SERIE PARAOLIO GUIDA VALVOLA 12209-GB4-681
SKU: W0014708
                    
  
    
    
      €10.49
    
  
                    
                    
                    
                    
                      
                      
including 22% VAT
                  
                
                including 22% VAT
 
                    
                  | Make | Displacement | Model | Original part no. | Notes | 
|---|---|---|---|---|
| BETAMOTOR | 125 | Eikon | 99 | |
| BETAMOTOR | 150 | Eikon | 99 | |
| HONDA | 50 | Vision | 4T 11/12 | |
| HONDA | 110 | Dio | 11/14 | |
| HONDA | 110 | Vision | NSC 11/14 | |
| HONDA | 125 | PCX | 10/13 | |
| HONDA | 125 | SH | anche I 13/14 | |
| HONDA | 125 | SH | Mode ANC 14/15 | |
| HONDA | 150 | PCX | 12/13 | |
| HONDA | 150 | SH | anche I 13/14 | |
| HONDA | 250 | FES Foresight | 4T LC 98/01 | |
| HONDA | 250 | Jazz | 01 | |
| KYMCO | 50 | Agility | RS 09 | |
| KYMCO | 125 | Bet & Win | LC 4T 00 | |
| KYMCO | 125 | Dink | Classic/E2 02/03 | |
| KYMCO | 125 | Dink | LC 4T 97/98 | |
| KYMCO | 125 | Dink | LX LC 4T 98/00 | |
| KYMCO | 125 | Grand Dink | anche E2 01/04 | |
| KYMCO | 125 | Heroism | 4T 95/99 | |
| KYMCO | 125 | People | 4T 99/00 | |
| KYMCO | 125 | People | E3/One I 07/15 | |
| KYMCO | 125 | People | S DD E3 07/08 | |
| KYMCO | 150 | Agility R16 | 08/09 | |
| KYMCO | 150 | Bet & Win | LC 4T 00 | |
| KYMCO | 150 | Dink | Classic/E2 02/03 | |
| KYMCO | 150 | Dink | LC 4T 97/98 | |
| KYMCO | 150 | Dink | LX LC 4T 98/00 | |
| KYMCO | 150 | Grand Dink | anche E2 01/04 | |
| KYMCO | 150 | Heroism | 4T 95/99 | |
| KYMCO | 150 | People | 4T 99/00 | |
| KYMCO | 200 | Agility R16 | I 10/12 | |
| KYMCO | 200 | Downtown | I 10 | |
| KYMCO | 250 | Bet & Win | 00 | |
| KYMCO | 250 | Grand Dink | 01/02 | |
| KYMCO | 300 | Downtown | anche Abs 09/11 | |
| KYMCO | 300 | People | GTI 10/11 | |
| KYMCO | 300 | Xciting | I/R 08/09 | |
| KYMCO | 400 | Xciting | I/Abs 13/15 | |
| KYMCO | 500 | Xciting | I/R 05/09 | |
| MALAGUTI | 125 | Ciak | 4T 00/01 | |
| MALAGUTI | 125 | F18 Warrior | 00/01 | |
| MALAGUTI | 150 | Ciak | 4T 00/01 | |
| MALAGUTI | 150 | F18 Warrior | 00/01 | |
| SYM | 50 | Fiddle | 08 | |
| SYM | 50 | Fiddle II | 08 | |
| SYM | 50 | Mio | 06/09 | |
| SYM | 50 | Symply | 07/08 | |
| SYM | 50 | Symply II | 07/08 | |
| SYM | 125 | HD | E2/E3 03/04 | |
| SYM | 125 | HD | E2/E3 07/11 | |
| SYM | 125 | HD | Evo/DT/Tamburo 05/10 | |
| SYM | 125 | HD2 | E2/E3 03/04 | |
| SYM | 125 | HD2 | E2/E3 07/11 | |
| SYM | 125 | Joy Ride | anche E2 03/06 | |
| SYM | 125 | Joy Ride | Evo 07/10 | |
| SYM | 125 | Symphony | anche S/SR/ST 09/15 | |
| SYM | 150 | Symphony | 09 | |
| SYM | 150 | Symphony | S/ST 10 | |
| SYM | 150 | Symphony | SR 10 | |
| SYM | 200 | HD | Evo/E2/E3 I/Tamburo I 03/11 | |
| SYM | 200 | Joy Ride | E2/E3 I 05/09 | |
| SYM | 300 | Citycom | 08/09 | |
| SYM | 300 | Citycom | CBS I 12 | |
| SYM | 300 | Citycom | EFI 10 | |
| SYM | 300 | Joy Max | Evo 09 | |
| SYM | 300 | Joy Max | Evo I 10 | |
| SYM | 300 | Joy Max | I 12 | 
 en
								
								en
							 
					