PARAOLIO PULEGGIA POST.34X39X3
SKU: 45308100
€2.81
including 22% VAT
including 22% VAT
| Make | Displacement | Model | Original part no. | Notes |
|---|---|---|---|---|
| APRILIA | 50 | Moijto | 289950 | Custom 2T (mot.Piaggio) 04/10 |
| APRILIA | 50 | Scarabeo | 289950 | Quattro 09 |
| APRILIA | 50 | Scarabeo 2T | 289950 | 14 |
| APRILIA | 50 | Scarabeo 2T | 289950 | E2 (Mot.Piaggio) 10/12 |
| APRILIA | 50 | Scarabeo 2T | 289950 | Net 09 |
| APRILIA | 50 | Scarabeo 2T | 289950 | Net 10 |
| APRILIA | 50 | Scarabeo 4T | 289950 | 4V 10/12 |
| APRILIA | 50 | Scarabeo 4T | 289950 | 4V 14 |
| APRILIA | 50 | Scarabeo 4T | 289950 | 4V Net 09 |
| APRILIA | 50 | Scarabeo 4T | 289950 | 4V Net 10 |
| APRILIA | 50 | Scarabeo 4T | 289950 | Restyling E3 06/09 |
| APRILIA | 50 | Scarabeo Street 2T | 289950 | Restyling 06/09 |
| APRILIA | 50 | Sportcity | 289950 | One 2T 08/11 |
| APRILIA | 50 | Sportcity | 289950 | One 4T 08/10 |
| APRILIA | 50 | SR | 289950 | IE/Carburatore 14 |
| APRILIA | 50 | SR | 289950 | Motard 12/14 |
| APRILIA | 50 | SR | 289950 | Motard 4T 4V 13/14 |
| APRILIA | 50 | SR | 289950 | R Factory IE/Carburatore 10/14 |
| APRILIA | 50 | SR | 289950 | R/R Factory 04/09 |
| APRILIA | 100 | Scarabeo 4T | 289950 | 10/12 |
| APRILIA | 100 | Scarabeo 4T | 289950 | 14 |
| APRILIA | 100 | Scarabeo 4T | 289950 | Net 09 |
| APRILIA | 100 | Scarabeo 4T | 289950 | Net E3 10 |
| APRILIA | 100 | Scarabeo 4T | 289950 | Restyling 06/09 |
| DERBI | 50 | Atlantis | 289950 | 2T 10 |
| DERBI | 50 | Atlantis | 289950 | 2T E2 07/09 |
| DERBI | 50 | Atlantis | 289950 | 4T 04/06 |
| DERBI | 50 | Atlantis | 289950 | 4T E2 07 |
| DERBI | 50 | Atlantis | 289950 | O2 02 |
| DERBI | 50 | Atlantis | 289950 | O2 Bullet 03/05 |
| DERBI | 50 | Atlantis | 289950 | O2 City 03/06 |
| DERBI | 50 | Atlantis | 289950 | O2 Red Bullet 03 |
| DERBI | 50 | Atlantis | 289950 | O2 Two Chic 05 |
| DERBI | 50 | Boulevard | 289950 | 2T 09/14 |
| DERBI | 50 | Boulevard | 289950 | 4T E2 25 Km/h 09 |
| DERBI | 50 | GP 1 | 289950 | 01/02 |
| DERBI | 50 | GP 1 | 289950 | 03 |
| DERBI | 50 | GP 1 | 289950 | E2 03 |
| DERBI | 50 | GP 1 | 289950 | E2 05 |
| DERBI | 50 | GP 1 | 289950 | Open E2 06/09 |
| DERBI | 50 | GP 1 | 289950 | Race E2 05/07 |
| DERBI | 50 | Sonar | 289950 | 2T 09 |
| DERBI | 50 | Variant | 289950 | Sport 2T 12 |
| DERBI | 100 | Atlantis | 289950 | 4T 04/06 |
| DERBI | 100 | Boulevard | 289950 | 4T 10/11 |
| GILERA | 50 | DNA | 289950 | 00/02 |
| GILERA | 50 | DNA | 289950 | 05/07 |
| GILERA | 50 | DNA | 289950 | GP Experience 03/04 |
| GILERA | 50 | Easy Moving | 289950 | 95/96 |
| GILERA | 50 | Ice | 289950 | 01/05 |
| GILERA | 50 | Runner | 289950 | 97/00 |
| GILERA | 50 | Runner | 289950 | Poggiali 02 |
| GILERA | 50 | Runner | 289950 | PUREJET 02/04 |
| GILERA | 50 | Runner | 289950 | Purejet 05/06 |
| GILERA | 50 | Runner | 289950 | Purejet 07 |
| GILERA | 50 | Runner | 289950 | Purejet 10/11 |
| GILERA | 50 | Runner | 289950 | Purejet ST 08 |
| GILERA | 50 | Runner | 289950 | SP 02/04 |
| GILERA | 50 | Runner | 289950 | SP 05/06 |
| GILERA | 50 | Runner | 289950 | SP 07 |
| GILERA | 50 | Runner | 289950 | SP 10/12 |
| GILERA | 50 | Runner | 289950 | SP Special Edition 07 |
| GILERA | 50 | Runner | 289950 | SP ST/Simoncelli 08/09 |
| GILERA | 50 | Stalker | 289950 | 05/06 |
| GILERA | 50 | Stalker | 289950 | 07/08 |
| GILERA | 50 | Stalker | 289950 | 09/11 |
| GILERA | 50 | Stalker | 289950 | 97/04 |
| GILERA | 50 | Stalker | 289950 | Naked 08 |
| GILERA | 50 | Stalker | 289950 | Special Edition 07/08 |
| GILERA | 50 | Storm | 289950 | 94/95 |
| GILERA | 50 | Storm | 289950 | E2 07 |
| GILERA | 50 | Typhoon | 289950 | 94/97 |
| GILERA | 50 | Typhoon | 289950 | X 98/99 |
| GILERA | 50 | Typhoon | 289950 | XR 00 |
| MALAGUTI | 50 | Centro | 45308100 | 4T 08 |
| MALAGUTI | 50 | Centro | 45308100 | 4T SL 10 |
| MALAGUTI | 50 | Ciak | 45308100 | Master 4T 05/06 |
| MALAGUTI | 50 | Dvd | 64063100 | 10 |
| MALAGUTI | 50 | F12 Phantom LC | 75319100 | Restyling E2 06 |
| MALAGUTI | 50 | F12 R Phantom LC | 75319100 | 07/10 |
| PIAGGIO | 50 | Diesis | 289950 | 01 |
| PIAGGIO | 50 | Fly 2T | 289950 | 05/07 |
| PIAGGIO | 50 | Fly 2T | 289950 | 10/11 |
| PIAGGIO | 50 | Fly 4T | 289950 | 05/07 |
| PIAGGIO | 50 | Fly 4T | 289950 | 2V 13/15 |
| PIAGGIO | 50 | Fly 4T | 289950 | 2V 25-30Km/h 12/14 |
| PIAGGIO | 50 | Fly 4T | 289950 | 4V |
| PIAGGIO | 50 | Fly 4T | 289950 | anche 25-30 KM/H |
| PIAGGIO | 50 | Fly 4T | 289950 | Motore CHN 06/07 |
| PIAGGIO | 50 | Free | 289950 | 92/94 |
| PIAGGIO | 50 | Free | 289950 | Delivery 00/01 |
| PIAGGIO | 50 | Free | 289950 | FL 95/02 |
| PIAGGIO | 50 | Free | 289950 | Post 00/01 |
| PIAGGIO | 50 | Liberty | 289950 | 97/05 |
| PIAGGIO | 50 | Liberty | 289950 | PTT E2 04/05 |
| PIAGGIO | 50 | Liberty 2T | 289950 | 06 |
| PIAGGIO | 50 | Liberty 2T | 289950 | 07/08 |
| PIAGGIO | 50 | Liberty 2T | 289950 | Moc & Elle 09/13 |
| PIAGGIO | 50 | Liberty 2T | 289950 | Rst 04 |
| PIAGGIO | 50 | Liberty 2T | 289950 | Rst PTT (AUT-DEU) 02/04 |
| PIAGGIO | 50 | Liberty 2T | 289950 | Rst PTT (CHE) 05/10 |
| PIAGGIO | 50 | Liberty 2T | 289950 | Sport 06 |
| PIAGGIO | 50 | Liberty 2T | 289950 | Sport 07/08 |
| PIAGGIO | 50 | Liberty 4T | 289950 | 00/02 |
| PIAGGIO | 50 | Liberty 4T | 289950 | 05/08 |
| PIAGGIO | 50 | Liberty 4T | 289950 | 3V Iget 25Km/h 16/ |
| PIAGGIO | 50 | Liberty 4T | 289950 | Delivery TNT 09 |
| PIAGGIO | 50 | Liberty 4T | 289950 | Delivery-Single 10/14 |
| PIAGGIO | 50 | Liberty 4T | 289950 | Iget 4T 3V IE 15/17 |
| PIAGGIO | 50 | Liberty 4T | 289950 | Moc & Elle 09/16 |
| PIAGGIO | 50 | Liberty 4T | 289950 | PTT (DEU) 07/12 |
| PIAGGIO | 50 | Liberty 4T | 289950 | PTT-Double-Nexive 09/17 |
| PIAGGIO | 50 | Liberty 4T | 289950 | Rst 04 |
| PIAGGIO | 50 | Liberty 4T | 289950 | Sport 06 |
| PIAGGIO | 50 | Liberty 4T | 289950 | Sport 07/08 |
| PIAGGIO | 50 | NRG | 289950 | 94/96 |
| PIAGGIO | 50 | NRG | 289950 | Extreme 99/00 |
| PIAGGIO | 50 | NRG | 289950 | MC3 01/04 |
| PIAGGIO | 50 | NRG | 289950 | Power DD 05 |
| PIAGGIO | 50 | NRG | 289950 | Power DD 06 |
| PIAGGIO | 50 | NRG | 289950 | Power DD 07/15 |
| PIAGGIO | 50 | NRG | 289950 | Power DD Serie Speciale 07/12 |
| PIAGGIO | 50 | NRG | 289950 | Power DT 05 |
| PIAGGIO | 50 | NRG | 289950 | Power DT 06 |
| PIAGGIO | 50 | NRG | 289950 | Power DT 07/15 |
| PIAGGIO | 50 | NRG | 289950 | Power DT Serie Speciale 07/08 |
| PIAGGIO | 50 | NRG | 289950 | Power Purejet 04/05 |
| PIAGGIO | 50 | NRG | 289950 | Power Purejet 06 |
| PIAGGIO | 50 | NRG | 289950 | Power Purejet 07/09 |
| PIAGGIO | 50 | NRG | 289950 | Power Purejet 10/11 |
| PIAGGIO | 50 | NRG | 289950 | Purejet 02/04 |
| PIAGGIO | 50 | NRG | 289950 | Purejet 10 |
| PIAGGIO | 50 | NRG | 289950 | Rst MC2 96/98 |
| PIAGGIO | 50 | NTT | 289950 | 95/96 |
| PIAGGIO | 50 | Quartz | 289950 | 92/96 |
| PIAGGIO | 50 | Sfera | 289950 | Maquillage 2 94 |
| PIAGGIO | 50 | Sfera | 289950 | Rst 95/97 |
| PIAGGIO | 50 | Typhoon | 289950 | 01/04 |
| PIAGGIO | 50 | Typhoon | 289950 | 05/08 |
| PIAGGIO | 50 | Typhoon | 289950 | 09/11 |
| PIAGGIO | 50 | Typhoon | 289950 | 2T E2 10/16 |
| PIAGGIO | 50 | Typhoon | 289950 | 2T E3 CH 11 |
| PIAGGIO | 50 | Typhoon | 289950 | 94/97 |
| PIAGGIO | 50 | Typhoon | 289950 | X 98/99 |
| PIAGGIO | 50 | Typhoon | 289950 | XR 00 |
| PIAGGIO | 50 | Velofax | 289950 | 96/99 |
| PIAGGIO | 50 | Vespa ET2 | 289950 | 97/05 |
| PIAGGIO | 50 | Vespa ET2 | 289950 | Iniezione 97/00 |
| PIAGGIO | 50 | Vespa ET4 | 289950 | 00/05 |
| PIAGGIO | 50 | Vespa LX 2T | 289950 | 05/08 |
| PIAGGIO | 50 | Vespa LX 2T | 289950 | 09/13 |
| PIAGGIO | 50 | Vespa LX 2T | 289950 | Touring/30Km 10/13 |
| PIAGGIO | 50 | Vespa LX 4T | 289950 | 05/09 |
| PIAGGIO | 50 | Vespa LX 4T | 289950 | 4V 09/13 |
| PIAGGIO | 50 | Vespa LX 4T | 289950 | 4V Touring 10/13 |
| PIAGGIO | 50 | Vespa LXV | 289950 | 2T 06/09 |
| PIAGGIO | 50 | Vespa LXV | 289950 | 2T Navy 08 |
| PIAGGIO | 50 | Vespa Primavera | 289950 | 2T 13/17 |
| PIAGGIO | 50 | Vespa Primavera | 289950 | 4T 2V 25Km/h 14/16 |
| PIAGGIO | 50 | Vespa Primavera | 289950 | 4T 4V 13/17 |
| PIAGGIO | 50 | Vespa S | 289950 | 2T & College 07/12 |
| PIAGGIO | 50 | Vespa S | 289950 | 4T-4V & College 08/12 |
| PIAGGIO | 50 | Vespa Sprint | 289950 | 2T 2V 14/16 |
| PIAGGIO | 50 | Vespa Sprint | 289950 | 4T 2V 25Km/h 14/16 |
| PIAGGIO | 50 | Vespa Sprint | 289950 | 4T 4V 14/17 |
| PIAGGIO | 50 | Zip | 289950 | 00/04 |
| PIAGGIO | 50 | Zip | 289950 | 2T 08/13 |
| PIAGGIO | 50 | Zip | 289950 | 4T 00/05 |
| PIAGGIO | 50 | Zip | 289950 | 4T 06/13 |
| PIAGGIO | 50 | Zip | 289950 | 4T 25km/h 06/16 |
| PIAGGIO | 50 | Zip | 289950 | 95/96 |
| PIAGGIO | 50 | Zip | 289950 | Bimodale 94/97 |
| PIAGGIO | 50 | Zip | 289950 | Fast Raider 93/94 |
| PIAGGIO | 50 | Zip | 289950 | Fast Raider RST 96/97 |
| PIAGGIO | 50 | Zip | 289950 | RST 96/99 |
| PIAGGIO | 50 | Zip | 289950 | SP 01/04 |
| PIAGGIO | 50 | Zip | 289950 | SP E3 06/13 |
| PIAGGIO | 100 | Fly 4T | 289950 | 06/07 |
| PIAGGIO | 100 | Fly 4T | 289950 | 08/14 |
| PIAGGIO | 100 | Free | 289950 | 02/03 |
| PIAGGIO | 100 | Zip | 289950 | 4T 06/10 |
| PIAGGIO | 125 | Fly 4T | 289950 | 3V IE DT E3 13/15 |
| PIAGGIO | 125 | Fly 4T | 289950 | 3V IE LEM E3 12/13 |
| PIAGGIO | 125 | Liberty 4T | 289950 | 2V IE PTT-Ita 12 |
| PIAGGIO | 125 | Medley | 289950 | 4T IE Abs 16 |
| PIAGGIO | 125 | Vespa 946 | 289950 | 4T 3V Abs Armani 15 |
| PIAGGIO | 125 | Vespa 946 | 289950 | 4T 3V Abs/Red 13/17 |
| PIAGGIO | 125 | Vespa GTS | 289950 | IE Abs E4 16/ |
| PIAGGIO | 125 | Vespa LX 4T | 289950 | 3V IE/Touring 12/13 |
| PIAGGIO | 125 | Vespa S | 289950 | 4T 3V IE 12 |
| PIAGGIO | 150 | Liberty 4T | 289950 | 4T 3V Lem 13/14 |
| PIAGGIO | 150 | Liberty 4T | 289950 | Iget 4T 3V IE 15/17 |
| PIAGGIO | 150 | Medley | 289950 | 4T IE Abs 16 |
| PIAGGIO | 150 | Vespa | 289950 | LT 4T 3V IE 14 |
| PIAGGIO | 150 | Vespa GTS | 289950 | 4T Abs E4 16/17 |
| PIAGGIO | 150 | Vespa GTS | 289950 | Super IE 4T 3V AU,EX,JP,RI,T,V 14/15 |
| PIAGGIO | 150 | Vespa LX 4T | 289950 | 3V IE/Touring 12/13 |
| PIAGGIO | 150 | Vespa Primavera | 289950 | 4T 3V 13/16 |
| PIAGGIO | 150 | Vespa Primavera | 289950 | 4T 3V Iget Abs 16/17 |
| PIAGGIO | 150 | Vespa Sprint | 289950 | 4T 3V IE 15 |
| PIAGGIO | 150 | Vespa Sprint | 289950 | Sport 4T 3V Iget Abs 16/ |
| YAMAHA | 50 | Aerox NS | 931093480100 | 13/16 |
| YAMAHA | 50 | Aerox NS | 931093480100 | F F 14/16 |
| YAMAHA | 50 | Aerox NS | 931093480100 | N Naked 13/16 |
| YAMAHA | 50 | Aerox YQ | 931093480100 | 01/02 |
| YAMAHA | 50 | Aerox YQ | 931093480100 | 04 |
| YAMAHA | 50 | Aerox YQ | 931093480100 | 05 |
| YAMAHA | 50 | Aerox YQ | 931093480100 | 06 |
| YAMAHA | 50 | Aerox YQ | 931093480100 | 07 |
| YAMAHA | 50 | Aerox YQ | 931093480100 | 08 |
| YAMAHA | 50 | Aerox YQ | 931093480100 | 09 |
| YAMAHA | 50 | Aerox YQ | 931093480100 | 10/12 |
| YAMAHA | 50 | Aerox YQ | 931093480100 | L E2 03 |
| YAMAHA | 50 | BW’S | 931093480100 | 04/05 |
| YAMAHA | 50 | BW’S | 931093480100 | 06/07 |
| YAMAHA | 50 | BW’S | 931093480100 | 08/12 |
| YAMAHA | 50 | BW’S | 931093480100 | 13/16 |
| YAMAHA | 50 | BW’S | 931093480100 | Easy 13 |
| YAMAHA | 50 | BW’S Naked | 931093480100 | 04 |
| YAMAHA | 50 | BW’S Naked | 931093480100 | 09/12 |
| YAMAHA | 50 | BW’S Naked | 931093480100 | 13/16 |
| YAMAHA | 50 | BW’S Original | 931093480100 | 01/02 |
| YAMAHA | 50 | BW'S N.G. | 931093480100 | 01/02 |
| YAMAHA | 50 | BW'S N.G. | 931093480100 | 04/06 |
| YAMAHA | 50 | BW'S N.G. | 931093480100 | 99/00 |
| YAMAHA | 50 | Jog CS R | 931093480100 | 06/12 |
| YAMAHA | 50 | Jog CS R | 931093480100 | 13/15 |
| YAMAHA | 50 | Neo'S YN | 931093480100 | 07/12 |
| YAMAHA | 50 | Neo'S YN | 931093480100 | 13/16 |
| YAMAHA | 50 | Neo'S YN | 931093480100 | Easy 13 |
| YAMAHA | 50 | Neo'S YN | 931093480100 | F 4T 12/15 |
| YAMAHA | 50 | Neo'S YN | 931093480100 | R 97/01 |
| YAMAHA | 50 | Slider EW | 931093480100 | 00/02 |
| YAMAHA | 50 | Why | 931093480100 | YH 01/02 |
| YAMAHA | 50 | Why | 931093480100 | YH E1 99/00 |
| YAMAHA | 50 | Why | 931093480100 | YH E2 03/05 |
en