GUARNIZIONE TESTA
SKU: 59021100
                    
  
    
    
      €0.98
    
  
                    
                    
                    
                    
                      
                      
including 22% VAT
                  
                
                including 22% VAT
 
                    
                  | Make | Displacement | Model | Original part no. | Notes | 
|---|---|---|---|---|
| APRILIA | 50 | Gulliver | AP8206487 | 93/94 | 
| APRILIA | 50 | Gulliver | AP8206487 | 95/98 | 
| APRILIA | 50 | Rally | AP8206487 | 93/94 | 
| APRILIA | 50 | Rally | AP8206487 | 95/03 | 
| APRILIA | 50 | Scarabeo | AP8206487 | 00/05 | 
| APRILIA | 50 | Scarabeo | AP8206487 | 93/97 | 
| APRILIA | 50 | Scarabeo | AP8206487 | 98 | 
| APRILIA | 50 | Scarabeo | AP8206487 | 99 | 
| APRILIA | 50 | Sonic | AP8206487 | 98/07 | 
| APRILIA | 50 | SR | AP8206487 | 94/96 | 
| APRILIA | 50 | SR | AP8206487 | anche Replica AC 93/01 | 
| APRILIA | 50 | SR | AP8206487 | WWW 97/01 | 
| BENELLI | 50 | 491 | GT AC 97/99 | |
| BENELLI | 50 | 491 | Naked 02 | |
| BENELLI | 50 | 491 | ST 99/01 | |
| BENELLI | 50 | K2 | 98/01 | |
| BENELLI | 50 | Pepe | 99/01 | |
| BENELLI | 50 | Pepe | LX 03/04 | |
| BETAMOTOR | 50 | Ark | 96/08 | |
| BETAMOTOR | 50 | Chrono | 502 94/99 | |
| BETAMOTOR | 50 | Quadra | 94/99 | |
| BETAMOTOR | 50 | Tempo | 94/99 | |
| CPI | 50 | Hussar | 00 | |
| CPI | 50 | Popcorn | 00 | |
| KEEWAY | 50 | Focus | 06 | |
| MALAGUTI | 50 | Centro | 59021100 75311100 | Base 93/94 | 
| MALAGUTI | 50 | Centro | 59021100 75311100 | SL 94/98 | 
| MALAGUTI | 50 | Centro | 59021100 75311100 | SL Kat 99/00 | 
| MALAGUTI | 50 | Ciak | 59021100 75311100 | 99/00 | 
| MALAGUTI | 50 | Ciak | 59021100 75311100 | Master 04 | 
| MALAGUTI | 50 | Ciak | 59021100 75311100 | Master E2 06 | 
| MALAGUTI | 50 | Ciak | 59021100 75311100 | Mono E2 03 | 
| MALAGUTI | 50 | Ciak | 59021100 75311100 | Mono E2-2.3 03 | 
| MALAGUTI | 50 | Ciak | 59021100 75311100 | TD 00/01 | 
| MALAGUTI | 50 | F10 | 59021100 75311100 | AC 08 | 
| MALAGUTI | 50 | F10 | 59021100 75311100 | AC Eco 09/10 | 
| MALAGUTI | 50 | F10 | 59021100 75311100 | Jet Line 92/98 | 
| MALAGUTI | 50 | F10 | 59021100 75311100 | Kat 99/00 | 
| MALAGUTI | 50 | F10 | 59021100 75311100 | Restyling E1 01/02 | 
| MALAGUTI | 50 | F10 | 59021100 75311100 | Restyling E2 02/03 | 
| MALAGUTI | 50 | F10 | 59021100 75311100 | Restyling E2 06 | 
| MALAGUTI | 50 | F10 | 59021100 75311100 | Restyling E2-2.3 03/04 | 
| MALAGUTI | 50 | F12 Phantom | 59021100 75311100 | 94/98 | 
| MALAGUTI | 50 | F12 Phantom | 59021100 75311100 | E1 99/00 | 
| MALAGUTI | 50 | F12 Phantom | 59021100 75311100 | Restyling E1 01/02 | 
| MALAGUTI | 50 | F12 Phantom | 59021100 75311100 | Restyling E2 02 | 
| MALAGUTI | 50 | F12 Phantom | 59021100 75311100 | Restyling E2-2.3 03/04 | 
| MALAGUTI | 50 | F12 Phantom AC | 59021100 75311100 | Restyling E2 06 | 
| MALAGUTI | 50 | F12 R Phantom AC | 59021100 75311100 | 07/08 | 
| MALAGUTI | 50 | F12 R Phantom AC | 59021100 75311100 | 09/10 | 
| MALAGUTI | 50 | F15 Fire Fox | 59021100 75311100 | AC 05/06 | 
| MALAGUTI | 50 | Grizzly | 59021100 75311100 | 4 Wheels 04/09 | 
| MALAGUTI | 50 | Yesterday | 59021100 75311100 | anche Euro 97/00 | 
| MBK | 50 | Active | 4CUE11810000 | 90/92 | 
| MBK | 50 | Evolis | 4CUE11810000 | YE 92/97 | 
| MBK | 50 | Fizz | 4CUE11810000 | YM 94/96 | 
| MBK | 50 | Flipper | 4CUE11810000 | YH 97/98 | 
| MBK | 50 | Forte | 4CUE11810000 | YA R 94/98 | 
| MBK | 50 | Ovetto | 4CUE11810000 | 97/02 | 
| MBK | 50 | Ovetto | 4CUE11810000 | YN R 97/99 | 
| MBK | 50 | Sorriso | 4CUE11810000 | New YA TA 95/96 | 
| YAMAHA | 50 | Axis | 4CUE11810000 | YA R 95/96 | 
| YAMAHA | 50 | Beluga | 4CUE11810000 | XC 89/93 | 
| YAMAHA | 50 | Breeze | 4CUE11810000 | YM 94/95 | 
| YAMAHA | 50 | Jog | 4CUE11810000 | YA ZA Z 90/96 | 
| YAMAHA | 50 | Jog CS R | 4CUE11810000 | 02 | 
| YAMAHA | 50 | Jog CS R | 4CUE11810000 | 02/11 | 
| YAMAHA | 50 | Jog CS R | 4CUE11810000 | 06/12 | 
| YAMAHA | 50 | Jog CS R | 4CUE11810000 | 13/15 | 
| YAMAHA | 50 | Jog CS R | 4CUE11810000 | R E2 02/05 | 
| YAMAHA | 50 | Neo'S YN | 4CUE11810000 | 04/06 | 
| YAMAHA | 50 | Neo'S YN | 4CUE11810000 | 07/12 | 
| YAMAHA | 50 | Neo'S YN | 4CUE11810000 | 13/16 | 
| YAMAHA | 50 | Neo'S YN | 4CUE11810000 | E2 02/03 | 
| YAMAHA | 50 | Neo'S YN | 4CUE11810000 | R 02 | 
| YAMAHA | 50 | Neo'S YN | 4CUE11810000 | R 97/01 | 
| YAMAHA | 50 | Why | 4CUE11810000 | YH 01/02 | 
| YAMAHA | 50 | Why | 4CUE11810000 | YH 98 | 
| YAMAHA | 50 | Why | 4CUE11810000 | YH E1 99/00 | 
| YAMAHA | 50 | Why | 4CUE11810000 | YH E2 03/05 | 
| YAMAHA | 50 | Zuma | 4CUE11810000 | YW 02/11 | 
 en
								
								en
							 
					