 
                         
                        CUFFIA CONVOGLIATORE MOTORE MINARELLI ORIZZ.
SKU: W0012884
ON SALE
Your discount: 15%
                    
  
    
    
      €8.89
    
  
                    
                    
                      
  
    
    
      €10.46
    
  
                      
                    
                    
                    
                      
                      
including 22% VAT
                  
                
                including 22% VAT
 
                    
                  | Make | Displacement | Model | Original part no. | Notes | 
|---|---|---|---|---|
| APRILIA | 50 | Gulliver | AP8206465 | 95/98 | 
| APRILIA | 50 | Rally | AP8206465 | 95/03 | 
| APRILIA | 50 | Scarabeo | AP8206465 | 00/05 | 
| APRILIA | 50 | Scarabeo | AP8206465 | 93/97 | 
| APRILIA | 50 | Scarabeo | AP8206465 | 98/ | 
| APRILIA | 50 | Scarabeo | AP8206465 | 99/ | 
| APRILIA | 50 | Sonic | AP8206465 | 98/07 | 
| APRILIA | 50 | SR | AP8206465 | Orizzontale 94/96 | 
| APRILIA | 50 | SR | AP8206465 | WWW 97/01 | 
| ATALA | 50 | Carosello | AP8206465 | 99/01 | 
| BENELLI | 50 | 491 | AP8206465 | GT 98/99 | 
| BENELLI | 50 | 491 | AP8206465 | Naked 02/ | 
| BENELLI | 50 | 491 | AP8206465 | ST 99/01 | 
| BENELLI | 50 | K2 | AP8206465 | 98/01 | 
| BENELLI | 50 | Pepe | AP8206465 | 99/01 | 
| BENELLI | 50 | Pepe | AP8206465 | LX 03/04 | 
| BETA | 50 | Ark | AP8206465 | 96/08 | 
| BETA | 50 | Chrono | AP8206465 | 95/97 | 
| BETA | 50 | Chrono | AP8206465 | 96/ | 
| BETA | 50 | Quadra | AP8206465 | 95/ | 
| BETA | 50 | Quadra | AP8206465 | 99/01 | 
| BETA | 50 | Tempo | AP8206465 | 93/02 | 
| BETA | 50 | Tempo | AP8206465 | 95/ | 
| KTM | 50 | K50 | AP8206465 | 96/01 | 
| MACAL | 50 | Sting | AP8206465 | 95/96 | 
| MACAL | 50 | Thunder | AP8206465 | 95/96 | 
| MALAGUTI | 50 | Centro | 72105400 | Base 93/94 | 
| MALAGUTI | 50 | Centro | 72105400 | SL 94/98 | 
| MALAGUTI | 50 | Centro | 72105400 | SL Kat 99/00 | 
| MALAGUTI | 50 | Ciak | 72105400 | 99/00 | 
| MALAGUTI | 50 | Ciak | 72105400 | Master 04 | 
| MALAGUTI | 50 | Ciak | 72105400 | Master E2 06 | 
| MALAGUTI | 50 | Ciak | 72105400 | Mono E2 03 | 
| MALAGUTI | 50 | Ciak | 72105400 | Mono E2-2.3 03 | 
| MALAGUTI | 50 | Ciak | 72105400 | TD 00/01 | 
| MALAGUTI | 50 | F10 | 72105400 | Jet Line 92/98 | 
| MALAGUTI | 50 | F10 | 72105400 | Kat 99/00 | 
| MALAGUTI | 50 | F10 | 72105400 | Restyling E1 01/02 | 
| MALAGUTI | 50 | F10 | 72105400 | Restyling E2 02/03 | 
| MALAGUTI | 50 | F10 | 72105400 | Restyling E2 06 | 
| MALAGUTI | 50 | F10 | 72105400 | Restyling E2-2.3 03/04 | 
| MALAGUTI | 50 | F12 Phantom | 72105400 | 94/98 | 
| MALAGUTI | 50 | F12 Phantom | 72105400 | E1 99/00 | 
| MALAGUTI | 50 | F12 Phantom | 72105400 | Restyling E1 01/02 | 
| MALAGUTI | 50 | F12 Phantom | 72105400 | Restyling E2 02 | 
| MALAGUTI | 50 | F12 Phantom | 72105400 | Restyling E2-2.3 03/04 | 
| MALAGUTI | 50 | F12 Phantom AC | 72105400 | Restyling E2 06 | 
| MALAGUTI | 50 | F15 Fire Fox | 72105400 | AC 05/06 | 
| MALAGUTI | 50 | Grizzly | 72105400 | 4 Wheels 04/09 | 
| MALAGUTI | 50 | Yesterday | 72105400 | anche Euro 97/00 | 
| MBK | 50 | Evolis | 92/95 | |
| MBK | 50 | Fizz | 94/95 | |
| MBK | 50 | Flipper | 98/04 | |
| MBK | 50 | Flipper | E2 03/ | |
| MBK | 50 | Forte | 94/96 | |
| MBK | 50 | Match G | 02/04 | |
| MBK | 50 | Ovetto | 97/04 | |
| MBK | 50 | Ovetto | E2 02/ | |
| MOTRON | 50 | Sting | 95/96 | |
| MOTRON | 50 | Syncro | 98/00 | |
| MOTRON | 50 | Thunder | 95/98 | |
| RIEJU | 50 | First | 95/98 | |
| RIEJU | 50 | Windy | 95/98 | |
| YAMAHA | 50 | Axis | 4CUE26510000 | YA R 95/96 | 
| YAMAHA | 50 | Breeze | 4CUE26510000 | YM 94/95 | 
| YAMAHA | 50 | Jog CS R | 4CUE26510000 | 02 | 
| YAMAHA | 50 | Jog CS R | 4CUE26510000 | 06/12 | 
| YAMAHA | 50 | Jog CS R | 4CUE26510000 | 13/15 | 
| YAMAHA | 50 | Jog CS R | 4CUE26510000 | R E2 02/05 | 
| YAMAHA | 50 | Neo'S YN | 4CUE26510000 | 04/06 | 
| YAMAHA | 50 | Neo'S YN | 4CUE26510000 | 07/12 | 
| YAMAHA | 50 | Neo'S YN | 4CUE26510000 | 13/16 | 
| YAMAHA | 50 | Neo'S YN | 4CUE26510000 | E2 02/03 | 
| YAMAHA | 50 | Neo'S YN | 4CUE26510000 | Easy 13 | 
| YAMAHA | 50 | Neo'S YN | 4CUE26510000 | R 02 | 
| YAMAHA | 50 | Neo'S YN | 4CUE26510000 | R 97/01 | 
| YAMAHA | 50 | Why | 4CUE26510000 | YH 01/02 | 
| YAMAHA | 50 | Why | 4CUE26510000 | YH 06 | 
| YAMAHA | 50 | Why | 4CUE26510000 | YH 98 | 
| YAMAHA | 50 | Why | 4CUE26510000 | YH E1 99/00 | 
| YAMAHA | 50 | Why | 4CUE26510000 | YH E2 03/05 | 
| YAMAHA | 50 | Zest | 92/95 | 
 en
								
								en
							