COPPIA GANASCE SCOOTER 110X25
SKU: 11940300
ON SALE
Your discount: 15%
€12.35
€14.52
including 22% VAT
including 22% VAT
| Make | Displacement | Model | Original part no. | Notes |
|---|---|---|---|---|
| ADLY | 25 | Silver Fox | (Post) 00/05 | |
| ADLY | 50 | AT City Bird 2T | 98/03 | |
| ADLY | 50 | AT City Bird 2T | RS 98/03 | |
| ADLY | 50 | Cat | 2T 97> | |
| ADLY | 50 | Fox | (Post) 00/> | |
| ADLY | 50 | Jet | (Post) 96/> | |
| ADLY | 50 | Jet | 2T E1 99/03 | |
| ADLY | 50 | Panther 2T | 01/> | |
| ADLY | 50 | Pista - Twin Light | (Post) 96/> | |
| ADLY | 50 | Predator | 2T 97/00 | |
| ADLY | 50 | Silver Fox | (Post) 00/05 | |
| ADLY | 50 | Silver Fox | (Post) 06/> | |
| ADLY | 50 | Silver Fox | SF 2T 06/> | |
| ADLY | 50 | SS Supersonic | 2T 04> | |
| ADLY | 100 | Jet | GF1200 | (Post) 96/> |
| ADLY | 100 | Jet | 2T | |
| ADLY | 100 | Panther 2T | 01/06 | |
| ADLY | 100 | Predator | 2 2T 01/03 | |
| ADLY | 100 | Predator | 2T 97/00 | |
| ADLY | 100 | Silver Fox | (Post) 06/> | |
| ADLY | 100 | Silver Fox | 06/> | |
| ADLY | 100 | SS Supersonic | 2T 01/06 | |
| APRILIA | 50 | Amico | GF0255 | (Ant e Post) 90/91 |
| APRILIA | 50 | Amico | (Post) All Models 92/95 | |
| APRILIA | 50 | Amico | (Post) All Models 96/> | |
| APRILIA | 50 | Amico | AP8213133 | 94 |
| APRILIA | 50 | Amico | AP8213133 | 96/98 |
| APRILIA | 50 | Amico | AP8213133 | GL/GLE 93/95 |
| APRILIA | 50 | Amico | LK/LX/GL DT 90/91 | |
| APRILIA | 50 | Amico | LK/LX/GL DT 92/98 | |
| APRILIA | 50 | Amico | LK/LX/GL TT 92/98 | |
| APRILIA | 50 | Amico | AP8213133 | LX-Sport-CAT 92/93 |
| APRILIA | 50 | Amico | Sport DT 92/98 | |
| APRILIA | 50 | Gulliver | AP8213133 | 95/98 |
| APRILIA | 50 | Gulliver | AC 95/00 | |
| APRILIA | 50 | Gulliver | AP8213133 | LC 96/98 |
| APRILIA | 50 | MC Gulliver | 99/00 | |
| APRILIA | 50 | Rally | (Post) 95 | |
| APRILIA | 50 | Rally | AP8213133 | 95/03 |
| APRILIA | 50 | Rally | AC DT 95/99 | |
| APRILIA | 50 | Rally | AP8213133 | LC 96/99 |
| APRILIA | 50 | Scarabeo | (Post) 94/95 | |
| APRILIA | 50 | Scarabeo | (Post) 96/00 | |
| APRILIA | 50 | Scarabeo | AP8213133 | 00/05 |
| APRILIA | 50 | Scarabeo | AP8213133 | 93/97 |
| APRILIA | 50 | Scarabeo | AP8213133 | 98 |
| APRILIA | 50 | Scarabeo | AP8213133 | 99 |
| APRILIA | 50 | Scarabeo 2T | DT (HS/LE/T/PF00/PFG00) 93/99 | |
| APRILIA | 50 | Scarabeo Street 2T | DT (PFG00/TH00) 00/05 | |
| APRILIA | 50 | Sonic | (Post) GP 97/ | |
| APRILIA | 50 | Sonic | (Post) Spice 97/ | |
| APRILIA | 50 | Sonic | AP8213133 | 98/07 |
| APRILIA | 50 | Sonic | AP8213133 | GP 98/08 |
| APRILIA | 50 | SR | (Post) All Models 93/95 | |
| APRILIA | 50 | SR | AP8213133 | 93 |
| APRILIA | 50 | SR | AP8213133 | 94/96 |
| APRILIA | 50 | SR | Air/LC 93/96 | |
| APRILIA | 50 | SR | AP8213133 | LC 94/96 |
| APRILIA | 50 | SR | Netscaper 97/99 | |
| APRILIA | 50 | SR | Racing 97/00 | |
| APRILIA | 50 | SR | Sport 97/00 | |
| APRILIA | 50 | SR | AP8213133 | Stealth, Racing 97/00 |
| APRILIA | 50 | SR | AP8213133 | WWW 97/01 |
| APRILIA | 70 | Scarabeo | (Post) 94 | |
| ATALA | 50 | Carosello | (Post) 97/> | |
| BENELLI | 50 | 491 | (Post) All Models 97/> | |
| BENELLI | 50 | 491 | GT/SSport/Racing 97/99 | |
| BENELLI | 50 | 491 | ST 03/> | |
| BENELLI | 50 | K2 | anche LC 98/99 | |
| BENELLI | 50 | Naked | 99/03 | |
| BENELLI | 50 | Pepe | (Post) 99/04 | |
| BENELLI | 50 | Pepe | anche LX 99/07 | |
| BENELLI | 100 | Naked | 02 | |
| BENELLI | 100 | Pepe | LX 99/06 | |
| BETAMOTOR | 50 | Ark | (Post) </95 | |
| BETAMOTOR | 50 | Ark | anche LC DT 96/99 | |
| BETAMOTOR | 50 | CH | (Post) 96/> | |
| BETAMOTOR | 50 | Chrono | (Post) 502 97/> | |
| BETAMOTOR | 50 | Chrono | (Post) 92/94 | |
| BETAMOTOR | 50 | Chrono | (Post) Ruota da 13 94/> | |
| BETAMOTOR | 50 | Chrono | 96/99 | |
| BETAMOTOR | 50 | Quadra | (Post) 95/96 | |
| BETAMOTOR | 50 | Quadra | (Post) 97/> | |
| BETAMOTOR | 50 | Quadra | 96/99 | |
| BETAMOTOR | 50 | Tempo | (Post) 13 00/ | |
| BETAMOTOR | 50 | Tempo | (Post) 16 00/ | |
| BETAMOTOR | 50 | Tempo | (Post) 92/96 | |
| BETAMOTOR | 50 | Tempo | (Post) 97/98 | |
| BETAMOTOR | 50 | Tempo | (Post) 99 | |
| BETAMOTOR | 50 | Tempo | 13 94/95 | |
| BETAMOTOR | 50 | Tempo | 16 96/99 | |
| BRANDY-BRAS | 50 | Brandy | (Post) | |
| BRANDY-BRAS | 90 | Brandy | (Post) | |
| BS VILLA | 50 | AX | (Post) 93/> | |
| BS VILLA | 50 | Dio | (Post) SP 93/> | |
| BS VILLA | 50 | GZ | (Post) 93/> | |
| BS VILLA | 50 | GZ | anche AX 93 | |
| CAGIVA | 50 | City | (Post) 92/94 | |
| CAGIVA | 50 | City | (Post) 95/> | |
| CAGIVA | 50 | City | 91/96 | |
| CAGIVA | 125 | Passing | 94/> | |
| CPI | 50 | Baby J | (Post) 02/> | |
| CPI | 50 | Hussar | (Post) 01/02 | |
| CPI | 50 | Hussar | (Post) 03/05 | |
| CPI | 50 | Mars | (Post) 01/02 | |
| CPI | 50 | Oliver | (Post) All Models 03/05 | |
| CPI | 50 | Popcorn | (Post) 02 | |
| DAELIM | 125 | NS II | (Post) 00/> | |
| FANTIC MOTOR | 50 | Pony | (Ant e Post) 93/> | |
| FANTIC MOTOR | 50 | Pony | (Post) SR 93/> | |
| FANTIC MOTOR | 50 | Queenie | (Post) 95/> | |
| GENERIC | 50 | Ideo | (Post) 05/> | |
| GENERIC | 50 | XOR | (Post) 05/> | |
| GENERIC | 125 | Ideo | (Post) 05/> | |
| GENERIC | 125 | XOR | (Post) 05/> | |
| HONDA | 50 | NH Lead | AF01 87/95 | |
| HONDA | 50 | PK Wallaroo | 90/01 | |
| HONDA | 50 | SFXS | AF37 96 | |
| HONDA | 50 | SGX Sky | 97/01 | |
| HONDA | 50 | SH | Fifty (AF40) 96/01 | |
| HONDA | 50 | SH | H 84/95 | |
| HONDA | 50 | SJ Bali | AF32 93/98 | |
| HONDA | 50 | SXR | 95/> | |
| HONDA | 90 | SRX Shadow | HF09 98/> | |
| HONDA | 100 | SH | 96/99 | |
| HONDA | 100 | SJ Bali | HF07 96/99 | |
| HONDA | 125 | CH Spacy | Estero (JF02/JF03) 88> | |
| HONDA | 125 | CH Spacy | Italia (JF02/JF03) 94/> | |
| HONDA | 125 | MTX | R (JD05) 83/84 | |
| HONDA | 125 | MTX | R (JD05) 83/95 | |
| HONDA | 125 | NS | F 85> | |
| HONDA | 125 | NX | Italy 90/> | |
| HONDA | 125 | NX | Transcity (JD12) 89/98 | |
| HONDA | 125 | XL | R/R Paris Dakar/S/SD 83/84 | |
| HONDA | 125 | XL | R/R Paris Dakar/S/SD 83/92 | |
| HONDA | 125 | XL | S 79/84 | |
| HONDA | 150 | CRF | F 03/07 | |
| HONDA | 200 | XL | R / Paris Dakar (MD06) 83/> | |
| HONDA | 200 | XL | R / Paris Dakar (MD06) 83/84 | |
| HONDA | 200 | XR | 80/84 | |
| HONDA | 200 | XR R | 84/> | |
| HONDA | 230 | CRF | F (ME03) 03/10 | |
| HONDA | 230 | CRF | F Easy Motard (ME03) 04/06 | |
| ITALJET | 50 | ADLY | (Post) 90/> | |
| ITALJET | 50 | Adly | 91/> | |
| ITALJET | 50 | Reporter | 91/> | |
| KAWASAKI | 125 | BN | (Post) 98/99 | |
| KEEWAY | 50 | F-NKD | (Post) 10/> | |
| KEEWAY | 50 | RY8 | (Post) 07/09 | |
| KTM | 50 | Chrono | (Post) Scooter 94/> | |
| KTM | 50 | GO | (Post) Scooter 94/> | |
| KYMCO | 50 | Agility | Carry 4T 11/12 | |
| KYMCO | 50 | Agility R10 | 4T 05/12 | |
| KYMCO | 50 | Agility R12 | 2T RS Naked 10/12 | |
| KYMCO | 50 | Agility R12 | 4T 07/12 | |
| KYMCO | 50 | Agility R12 | 4T RS 08/12 | |
| KYMCO | 50 | Bet & Win | anche E2 02/07 | |
| KYMCO | 50 | CX | 93 | |
| KYMCO | 50 | Dink | 4T 07/12 | |
| KYMCO | 50 | Dink | Air 2T 99/02 | |
| KYMCO | 50 | Dink | Classic Air 2T E2 03/07 | |
| KYMCO | 50 | Dink | LC 99/02 | |
| KYMCO | 50 | DJ | 91/00 | |
| KYMCO | 50 | Filly | 4T LX DT 01/02 | |
| KYMCO | 50 | Filly | 4T RR 98/00 | |
| KYMCO | 50 | Grand Dink | 2T 05> | |
| KYMCO | 50 | Maxxer | anche E2 02/04 | |
| KYMCO | 50 | MXU | 06/10 | |
| KYMCO | 50 | Sniper | DT 93 | |
| KYMCO | 50 | Top Boy | Off Road 97/00 | |
| KYMCO | 50 | Top Boy | On Road 97/00 | |
| KYMCO | 50 | Vitality | 2T 04/09 | |
| KYMCO | 50 | Vitality | 4T 04/09 | |
| KYMCO | 50 | Yup | 01/07 | |
| KYMCO | 100 | Top Boy | 99/> | |
| KYMCO | 125 | Heroism | 95/00 | |
| LEM | 50 | Flash | (Post) 94/> | |
| LEM | 50 | Ghibli | (Ant e Post) 90/> | |
| MAICO | 50 | Classic | (Ant e Post) 99/> | |
| MAICO | 50 | Cruiser | (Post) 99/> | |
| MAICO | 50 | Enduro | (Post) C 1 Hard 99/> | |
| MAICO | 50 | R1 Superbike | (Post) 99/> | |
| MAICO | 50 | Thunderbike | (Post) I 99/> | |
| MAICO | 50 | Thunderbike | (Post) II 99/> | |
| MAICO | 50 | Traficammer | (Ant e Post) 99/> | |
| MAICO | 50 | X1 Supercross | (Post) 99/> | |
| MALAGUTI | 50 | Centro | 11940300 11945200 | Base 93/94 |
| MALAGUTI | 50 | Centro | 11940300 11945200 | SL 94/98 |
| MALAGUTI | 50 | Centro | 11940300 11945200 | SL Kat 99/00 |
| MALAGUTI | 50 | Ciak | 11940300 11945200 | 99/00 |
| MALAGUTI | 50 | Ciak | 11940300 11945200 | Master 04 |
| MALAGUTI | 50 | Ciak | 11940300 11945200 | Master E2 06 |
| MALAGUTI | 50 | Ciak | 11940300 11945200 | Mono E2 03 |
| MALAGUTI | 50 | Ciak | 11940300 11945200 | Mono E2-2.3 03 |
| MALAGUTI | 50 | F10 | 11971000 | AC 08 |
| MALAGUTI | 50 | F10 | 11971000 | AC Eco 09/10 |
| MALAGUTI | 50 | F10 | 11940300 11945200 | Jet Line 92/98 |
| MALAGUTI | 50 | F10 | 11940300 11945200 | Kat 99/00 |
| MALAGUTI | 50 | F10 | 11940300 11945200 | Restyling E1 01/02 |
| MALAGUTI | 50 | F10 | 11940300 11945200 | Restyling E2 02/03 |
| MALAGUTI | 50 | F10 | 11940300 11945200 | Restyling E2 06 |
| MALAGUTI | 50 | F10 | 11940300 11945200 | Restyling E2-2.3 03/04 |
| MALAGUTI | 50 | F12 Phantom | 11940300 11945200 | 94/98 |
| MALAGUTI | 50 | F12 Phantom | 11940300 11945200 | E1 99/00 |
| MALAGUTI | 50 | F12 Phantom | 11940300 11945200 | Restyling E1 01/02 |
| MALAGUTI | 50 | F12 Phantom | 11940300 11945200 | Restyling E2 02 |
| MALAGUTI | 50 | F12 Phantom | 11940300 11945200 | Restyling E2-2.3 03/04 |
| MALAGUTI | 50 | F12 Phantom AC | 11940300 11945200 | Restyling E2 06 |
| MALAGUTI | 50 | F12 Phantom LC | 11940300 11945200 | 94/98 |
| MALAGUTI | 50 | F12 R Phantom AC | 11971000 | 07/08 |
| MALAGUTI | 50 | F12 R Phantom AC | 11971000 | 09/10 |
| MALAGUTI | 50 | F15 Fire Fox | 11940300 11945200 | 96/98 |
| MALAGUTI | 50 | F15 Fire Fox | 11940300 11945200 | AC 05/06 |
| MALAGUTI | 50 | Yesterday | 11940300 11945200 | anche Euro 97/00 |
| MBK | 50 | Booster | (Post) CW 01/> | |
| MBK | 50 | Booster | (Post) CW L 01/> | |
| MBK | 50 | Booster N.G. | (Post) CW 99/> | |
| MBK | 50 | Booster N.G. | (Post) CW RS 95/98 | |
| MBK | 50 | Booster N.G. | (Post) CW RS 99/03 | |
| MBK | 50 | Booster Rocket | (Post) 96/> | |
| MBK | 50 | Evolis | (Post) YE 92/95 | |
| MBK | 50 | Match G | (Post) CS 02/> | |
| MBK | 50 | Ovetto | (Post) 97/> | |
| MBK | 50 | Sorriso | (Ant e Post) 92/96 | |
| MBK | 50 | Sorriso | (Ant e Post) 97/> | |
| MBK | 50 | Stunt | (Post) EW 00/02 | |
| MBK | 50 | Target | (Post) CR Z 91/95 | |
| MBK | 50 | X-Limit | (Post) 98/03 | |
| MBK | 80 | Evolis | (Post) 94/> | |
| MBK | 125 | Flame | (Post) XC 98/> | |
| MBK | 125 | Flame | (Post) XC R 96/99 | |
| PEUGEOT | 50 | Buxy | anche RS 94/97 | |
| PEUGEOT | 50 | Elyseo | Pinza AJP 99/01 | |
| PEUGEOT | 50 | Elyseo | Pinza Hengtong 99/01 | |
| PEUGEOT | 50 | Fox | anche L 94/98 | |
| PEUGEOT | 50 | Ludix | 10 Blaster 04> | |
| PEUGEOT | 50 | Ludix | 10 One 04> | |
| PEUGEOT | 50 | Ludix | 10 Snake 04> | |
| PEUGEOT | 50 | Ludix | 10 Trend 04> | |
| PEUGEOT | 50 | Ludix | 14 Classic 04> | |
| PEUGEOT | 50 | Ludix | 14 Elegance 04> | |
| PEUGEOT | 50 | Metropolis | SC LI 91 | |
| PEUGEOT | 50 | Speedake | 95/97 | |
| PEUGEOT | 50 | Speedfight | 97/99 | |
| PEUGEOT | 50 | Squab | 95/97 | |
| PEUGEOT | 50 | SV | (Post) T (Forcella Telescopica) 93/> | |
| PEUGEOT | 50 | SV | Geo 91 | |
| PEUGEOT | 50 | SV | Geo 92 | |
| PEUGEOT | 50 | SV | Geo 93/> | |
| PEUGEOT | 50 | SV | Sport/Rolland Garros 93/> | |
| PEUGEOT | 50 | SV | TSDI (forcella telescopica)93/ | |
| PEUGEOT | 50 | Trekker | anche Road 98/00 | |
| PEUGEOT | 50 | Vivacity | 99/05 | |
| PEUGEOT | 50 | X Fight | AC 00/03 | |
| PEUGEOT | 50 | Zenith | L/LM 94/98 | |
| PEUGEOT | 100 | Elyseo | 99/01 | |
| PEUGEOT | 100 | SV | Geo 98 | |
| PEUGEOT | 100 | Trekker | 98/99 | |
| PEUGEOT | 100 | Vivacity | 99/05 | |
| PEUGEOT | 125 | SV | Geo 91/95 | |
| PGO | 50 | Star | anche Star II 91/> | |
| POLARIS | 1 | Scrambler | (Ant) (3 Wheeler) 85/86 | |
| POLARIS | 1 | Trail Boss | (Ant) 2X4 85/87 | |
| POLARIS | 250 | Cyclone X | (Ant) 87 | |
| RAPIDO | 50 | Screnna | (Post) | |
| SULA | 50 | City Bird | (Post) 99/> | |
| SULA | 50 | Thunder Bird | (Post) 99/> | |
| SULA | 100 | Thunder Bird | (Post) 99/> | |
| SULA | 125 | Thunder Bird | (Post) 99/> | |
| SYM | 50 | Cinderella | (Post) 99/00 | |
| SYM | 50 | City Hopper | (Post) 99/> | |
| SYM | 50 | Fancy | (Post) 95/> | |
| SYM | 50 | Fiddle | (Ant) 99/> | |
| SYM | 50 | Jungle | (Post) 96/> | |
| SYM | 50 | Mask | (Post) 00/> | |
| SYM | 50 | Mask | (Post) LC 00/> | |
| SYM | 50 | Red Devil | (Post) 99/> | |
| SYM | 50 | Super Fancy | (Post) 95/97 | |
| SYM | 50 | Super Fancy | (Post) 99/00 | |
| SYM | 100 | Cinderella | (Post) 00 | |
| SYM | 100 | Cinderella | (Post) 99 | |
| SYM | 100 | Super Fancy | (Post) 95/98 | |
| SYM | 100 | Super Fancy | (Post) 99/> | |
| SYM | 125 | Super Duke | (Post) 99/02 | |
| YAMAHA | 50 | Axis | (Post) Proofoot 94/> | |
| YAMAHA | 50 | Axis | (Post) YA 93/> | |
| YAMAHA | 50 | Axis | 93/> | |
| YAMAHA | 50 | Axis | 95/> | |
| YAMAHA | 50 | BW’S | (Post) Spy 95/99 | |
| YAMAHA | 50 | CR | (Post) Target 91/> | |
| YAMAHA | 50 | CR | (Post) Z 92/> | |
| YAMAHA | 50 | CT | (Ant e Post) Super Sport 90/> | |
| YAMAHA | 50 | DT | (Ant e Post) MX 92/95 | |
| YAMAHA | 50 | DT | (Post) R 97/01 | |
| YAMAHA | 50 | Jog | (Post) Z (Italia) 93/> | |
| YAMAHA | 50 | Neo'S YN | (Post) 97/> | |
| YAMAHA | 50 | Raptor YFM | (Ant) 04/09 | |
| YAMAHA | 50 | RZ | (Post) (5FC1/2) 02 | |
| YAMAHA | 50 | Trunk | (Post) 94/> | |
| YAMAHA | 50 | YSR | (Post) 86/> | |
| YAMAHA | 50 | Zest | (Post) YE 92 | |
| YAMAHA | 60 | YSR | (Post) 86/> | |
| YAMAHA | 80 | Badger YFM | (Ant) 92/01 | |
| YAMAHA | 80 | Beluga | (Ant e Post) </89 | |
| YAMAHA | 80 | Grizzly YFM | (Ant) 05/08 | |
| YAMAHA | 80 | PW | (Post) 07/12 | |
| YAMAHA | 80 | PW | (Post) 93/06 | |
| YAMAHA | 80 | Raptor YFM | (Ant) 02/08 | |
| YAMAHA | 80 | TY | (Post) 83/> | |
| YAMAHA | 80 | YSR | (Post) 86/> | |
| YAMAHA | 90 | CR | (Post) Target 91/> | |
| YAMAHA | 90 | TT R | (Post) 00/08 | |
| YAMAHA | 100 | AG | (Ant) E Farm Bike 93 | |
| YAMAHA | 100 | AG | (Ant) J 82 | |
| YAMAHA | 100 | Champ YFM | (Ant) 87/91 | |
| YAMAHA | 100 | RT | (Ant e Post) 94/03 | |
| YAMAHA | 100 | YB | (Ant e Post) 87/92 | |
| YAMAHA | 100 | YB | (Post) 82/86 | |
| YAMAHA | 100 | YZ | (Ant) 82/83 | |
| YAMAHA | 110 | TT R | (Post) EX/EY 08/09 | |
| YAMAHA | 125 | Breeze | (Ant) YFA 1 89/91 | |
| YAMAHA | 125 | Breeze | (Ant) YFA 1 92/02 | |
| YAMAHA | 125 | Cygnus XC | (Post) 99/03 | |
| YAMAHA | 125 | Cygnus XC | (Post) K 97/98 | |
| YAMAHA | 125 | Cygnus XC | (Post) T 95/98 | |
| YAMAHA | 125 | Cygnus XC | R 95/98 | |
| YAMAHA | 125 | Cygnus XC | R 97/98 | |
| YAMAHA | 125 | Cygnus XC | R 99/03 | |
| YAMAHA | 125 | Cygnus XC | TR R 96/ | |
| YAMAHA | 125 | SR | (Post) 03/> | |
| YAMAHA | 125 | SR | (Post) 82/91 | |
| YAMAHA | 125 | SR | (Post) 97/02 | |
| YAMAHA | 125 | TT R | (Ant e Post) 00/09 | |
| YAMAHA | 125 | TT R | (Post) LW 00/13 | |
| YAMAHA | 125 | TW | (Post) 99/02 | |
| YAMAHA | 125 | XT | (Post) 82/83 | |
| YAMAHA | 150 | Cygnus XC | (Post) 90/95 | |
| YAMAHA | 150 | Cygnus XC | GT 90/95 | |
| YAMAHA | 175 | Trimoto | YT 82/83 | |
| YAMAHA | 200 | AG | (Ant) E 93 | |
| YAMAHA | 200 | Blaster YFS | 88/90 | |
| YAMAHA | 200 | Blaster YFS | 91/02 | |
| YAMAHA | 200 | Moto 4 YFM | (Ant) 85/90 | |
| YAMAHA | 200 | Trimoto | YTM 89 | |
| YAMAHA | 200 | TW | (Post) 01/02 | |
| YAMAHA | 200 | TW | (Post) 87/00 | |
| YAMAHA | 225 | Bronco ST | (Post) 97 | |
| YAMAHA | 225 | Moto 4 YFM | 86/88 | |
| YAMAHA | 225 | Trimoto | YTM 85/86 | |
| YAMAHA | 225 | TT R | (Post) 01/> | |
| YAMAHA | 225 | XT | (Post) 01/06 | |
| YAMAHA | 225 | XT | (Post) 97/00 | |
| YAMAHA | 225 | XT | (Post) Serow 85/92 | |
| YAMAHA | 250 | Tiberwolf YFB | (Ant) D/E/F 92/94 |
en