ALTERNATORE 12V/33A ROTAZ. DX VM MOTORI
SKU: W0005013
€150.08
including 22% VAT
including 22% VAT
| Make | Displacement | Model | Original part no. | Notes |
|---|---|---|---|---|
| AGRITALIA | 0 | .Modelli Vari | ||
| ALLIS CHALMERS | 0 | .Modelli Vari | ||
| BOMAG | 0 | .Modelli Vari | ||
| BPM | 0 | Motori Marini | ||
| CASE | 0 | .Modelli Vari | ||
| DEUTZ | 0 | .Modelli Vari | ||
| DEUTZ | 0 | Motori Marini | ||
| FARYMANN | 0 | Motori Vari | ||
| GOLDONI | 0 | .Modelli Vari | ||
| INTERNATIONAL | 0 | .Modelli Vari | ||
| JOHN DEERE | 0 | .Modelli Vari | ||
| KHD | 0 | .Modelli Vari | ||
| KRAMER | 0 | .Modelli Vari | ||
| LAMBORGHINI | 0 | .Modelli Vari | ||
| VM MOTORI | 0 | 1053 | 20KVA | |
| VM MOTORI | 0 | 1053 | 24KVA | |
| VM MOTORI | 0 | 1053 | 25KVA | |
| VM MOTORI | 0 | 1053 | 30KVA | |
| VM MOTORI | 0 | 2105 | anche M | |
| VM MOTORI | 0 | 3105 | anche M | |
| VM MOTORI | 0 | 1052SU | 12,5KVA | |
| VM MOTORI | 0 | 1052SU | 15KVA | |
| VM MOTORI | 0 | 1052SU | 18KVA | |
| VM MOTORI | 0 | HR | 292A/392A | |
| VM MOTORI | 0 | HR | 392A 20KVA | |
| VM MOTORI | 0 | M11 | 1052/1053 | |
| VM MOTORI | 0 | MH11 | 102/103 | |
| VM MOTORI | 0 | RA | 292 | |
| VM MOTORI | 0 | RA | 294/394 | |
| VM MOTORI | 0 | RA | 392 |
en