CLIP TUBO B8 CASSETTA ASPIRAZ. CIAK 125-200
SKU: 18422800
                    
  
    
    
      0,12 €
    
  
                    
                    
                    
                    
                      
                      
IVA 22% inclusa
                  
                
                IVA 22% inclusa
| Marca | Cilindrata | Modello | Codice originale | Note | 
|---|---|---|---|---|
| KYMCO | 50 | Agility | 00159014 | Carry 11 | 
| KYMCO | 50 | Agility | 9500202080 | Carry 11 | 
| KYMCO | 50 | Agility | 00159014 | RS 09 | 
| KYMCO | 50 | Agility | 9500202080 | RS 09 | 
| KYMCO | 50 | Agility | 00159014 | RS Naked 2T 10 | 
| KYMCO | 50 | Agility | 9500202080 | RS Naked 2T 10 | 
| KYMCO | 50 | Agility R12 | 00159014 | 05 | 
| KYMCO | 50 | Agility R12 | 9500202080 | 05 | 
| KYMCO | 50 | Agility R12 | 00159014 | 4T 07/08 | 
| KYMCO | 50 | Agility R12 | 9500202080 | 4T 07/08 | 
| KYMCO | 50 | Agility R16 | 00159014 | 2T 10 | 
| KYMCO | 50 | Agility R16 | 9500202080 | 2T 10 | 
| KYMCO | 50 | Agility R16 | 00159014 | 2T 12 | 
| KYMCO | 50 | Agility R16 | 9500202080 | 2T 12 | 
| KYMCO | 50 | Agility R16 | 00159014 | 4T 08 | 
| KYMCO | 50 | Agility R16 | 9500202080 | 4T 08 | 
| KYMCO | 50 | Agility R16 | 00159014 | 4T 12 | 
| KYMCO | 50 | Agility R16 | 9500202080 | 4T 12 | 
| KYMCO | 50 | Bet & Win | 00159014 | 02 | 
| KYMCO | 50 | Bet & Win | 9500202080 | 02 | 
| KYMCO | 50 | Bet & Win | 00159014 | E2 03 | 
| KYMCO | 50 | Bet & Win | 9500202080 | E2 03 | 
| KYMCO | 50 | Dink | 00159014 | 4T 07 | 
| KYMCO | 50 | Dink | 9500202080 | 4T 07 | 
| KYMCO | 50 | Dink | 00159014 | Classic E2 03 | 
| KYMCO | 50 | Dink | 9500202080 | Classic E2 03 | 
| KYMCO | 50 | Dink | 00159014 | LC 98/02 | 
| KYMCO | 50 | Dink | 9500202080 | LC 98/02 | 
| KYMCO | 50 | DJ | 00159014 | W 94/00 | 
| KYMCO | 50 | DJ | 9500202080 | W 94/00 | 
| KYMCO | 50 | DJ | 00159014 | X 91/92 | 
| KYMCO | 50 | DJ | 9500202080 | X 91/92 | 
| KYMCO | 50 | DJ | 00159014 | Y 93 | 
| KYMCO | 50 | DJ | 9500202080 | Y 93 | 
| KYMCO | 50 | Fever | 00159014 | ZX 99/00 | 
| KYMCO | 50 | Fever | 9500202080 | ZX 99/00 | 
| KYMCO | 50 | Fever | 00159014 | ZX E2 03/04 | 
| KYMCO | 50 | Fever | 9500202080 | ZX E2 03/04 | 
| KYMCO | 50 | Filly | 00159014 | LX 01/02 | 
| KYMCO | 50 | Filly | 9500202080 | LX 01/02 | 
| KYMCO | 50 | Heroism | 00159014 | 95/97 | 
| KYMCO | 50 | Heroism | 9500202080 | 95/97 | 
| KYMCO | 50 | KXR | 00159014 | 04 | 
| KYMCO | 50 | KXR | 9500202080 | 04 | 
| KYMCO | 50 | Maxxer | 00159014 | 05 | 
| KYMCO | 50 | Maxxer | 9500202080 | 05 | 
| KYMCO | 50 | Mxer | 00159014 | 02/03 | 
| KYMCO | 50 | Mxer | 9500202080 | 02/03 | 
| KYMCO | 50 | Mxer | 00159014 | E2 04 | 
| KYMCO | 50 | Mxer | 9500202080 | E2 04 | 
| KYMCO | 50 | MXU | 00159014 | 06/07 | 
| KYMCO | 50 | MXU | 9500202080 | 06/07 | 
| KYMCO | 50 | MXU | 00159014 | SR 06 | 
| KYMCO | 50 | MXU | 9500202080 | SR 06 | 
| KYMCO | 50 | People | 00159014 | 04 | 
| KYMCO | 50 | People | 9500202080 | 04 | 
| KYMCO | 50 | People | 00159014 | 99/00 | 
| KYMCO | 50 | People | 9500202080 | 99/00 | 
| KYMCO | 50 | People | 00159014 | E2 03 | 
| KYMCO | 50 | People | 9500202080 | E2 03 | 
| KYMCO | 50 | People | 00159014 | E2 08 | 
| KYMCO | 50 | People | 9500202080 | E2 08 | 
| KYMCO | 50 | People | 00159014 | E2 11 | 
| KYMCO | 50 | People | 9500202080 | E2 11 | 
| KYMCO | 50 | People | 00159014 | S 05/08 | 
| KYMCO | 50 | People | 9500202080 | S 05/08 | 
| KYMCO | 50 | People | 00159014 | S 4T 06/08 | 
| KYMCO | 50 | People | 9500202080 | S 4T 06/08 | 
| KYMCO | 50 | Sento | 00159014 | 08 | 
| KYMCO | 50 | Sento | 9500202080 | 08 | 
| KYMCO | 50 | Super 8 | 00159014 | 2T 09 | 
| KYMCO | 50 | Super 8 | 9500202080 | 2T 09 | 
| KYMCO | 50 | Super 8 | 00159014 | 2T 13 | 
| KYMCO | 50 | Super 8 | 9500202080 | 2T 13 | 
| KYMCO | 50 | Super 9 | 00159014 | 00 | 
| KYMCO | 50 | Super 9 | 9500202080 | 00 | 
| KYMCO | 50 | Super 9 | 00159014 | Sport E2 03 | 
| KYMCO | 50 | Super 9 | 9500202080 | Sport E2 03 | 
| KYMCO | 50 | Super 9 | 00159014 | Sport E2 04 | 
| KYMCO | 50 | Super 9 | 9500202080 | Sport E2 04 | 
| KYMCO | 50 | Top Boy | 00159014 | 97/00 | 
| KYMCO | 50 | Top Boy | 9500202080 | 97/00 | 
| KYMCO | 50 | Vitality | 00159014 | 2T 04 | 
| KYMCO | 50 | Vitality | 9500202080 | 2T 04 | 
| KYMCO | 50 | Vitality | 00159014 | 4T 04 | 
| KYMCO | 50 | Vitality | 9500202080 | 4T 04 | 
| KYMCO | 50 | Yup | 00159014 | 02 | 
| KYMCO | 50 | Yup | 9500202080 | 02 | 
| KYMCO | 50 | Yup | 00159014 | E2 03 | 
| KYMCO | 50 | Yup | 9500202080 | E2 03 | 
| KYMCO | 125 | Agility R16 | 00159014 | 08 | 
| KYMCO | 125 | Agility R16 | 9500202080 | 08 | 
| KYMCO | 125 | Agility R16 | 00159014 | 09 | 
| KYMCO | 125 | Agility R16 | 9500202080 | 09 | 
| KYMCO | 125 | Bet & Win | 00159014 | 00 | 
| KYMCO | 125 | Bet & Win | 9500202080 | 00 | 
| KYMCO | 125 | Bet & Win | 00159014 | E2 03/04 | 
| KYMCO | 125 | Bet & Win | 9500202080 | E2 03/04 | 
| KYMCO | 125 | Dink | 00159014 | Classic 02 | 
| KYMCO | 125 | Dink | 9500202080 | Classic 02 | 
| KYMCO | 125 | Dink | 00159014 | Classic E2 03 | 
| KYMCO | 125 | Dink | 9500202080 | Classic E2 03 | 
| KYMCO | 125 | Dink | 00159014 | E3 06/07 | 
| KYMCO | 125 | Dink | 9500202080 | E3 06/07 | 
| KYMCO | 125 | Dink | 00159014 | LX 98/00 | 
| KYMCO | 125 | Dink | 9500202080 | LX 98/00 | 
| KYMCO | 125 | Downtown | 00159014 | I 09 | 
| KYMCO | 125 | Downtown | 9500202080 | I 09 | 
| KYMCO | 125 | Grand Dink | 00159014 | 01/02 | 
| KYMCO | 125 | Grand Dink | 9500202080 | 01/02 | 
| KYMCO | 125 | Grand Dink | 00159014 | 12 | 
| KYMCO | 125 | Grand Dink | 9500202080 | 12 | 
| KYMCO | 125 | Grand Dink | 00159014 | E2 03/04 | 
| KYMCO | 125 | Grand Dink | 9500202080 | E2 03/04 | 
| KYMCO | 125 | Heroism | 00159014 | 95/97 | 
| KYMCO | 125 | Heroism | 9500202080 | 95/97 | 
| KYMCO | 125 | Movie | 00159014 | 99/00 | 
| KYMCO | 125 | Movie | 9500202080 | 99/00 | 
| KYMCO | 125 | Movie | 00159014 | E3 06/07 | 
| KYMCO | 125 | Movie | 9500202080 | E3 06/07 | 
| KYMCO | 125 | Movie | 00159014 | XL 01 | 
| KYMCO | 125 | Movie | 9500202080 | XL 01 | 
| KYMCO | 125 | Movie | 00159014 | XL E2 03/04 | 
| KYMCO | 125 | Movie | 9500202080 | XL E2 03/04 | 
| KYMCO | 125 | People | 00159014 | 99/00 | 
| KYMCO | 125 | People | 9500202080 | 99/00 | 
| KYMCO | 125 | People | 00159014 | E2 03 | 
| KYMCO | 125 | People | 9500202080 | E2 03 | 
| KYMCO | 125 | People | 00159014 | E3 07 | 
| KYMCO | 125 | People | 9500202080 | E3 07 | 
| KYMCO | 125 | People | 00159014 | E3 08 | 
| KYMCO | 125 | People | 9500202080 | E3 08 | 
| KYMCO | 125 | People | 00159014 | E3 11 | 
| KYMCO | 125 | People | 9500202080 | E3 11 | 
| KYMCO | 125 | People | 00159014 | GTI 10 | 
| KYMCO | 125 | People | 9500202080 | GTI 10 | 
| KYMCO | 125 | People | 00159014 | S 05 | 
| KYMCO | 125 | People | 9500202080 | S 05 | 
| KYMCO | 125 | People | 00159014 | S DD E3 07/08 | 
| KYMCO | 125 | People | 9500202080 | S DD E3 07/08 | 
| KYMCO | 125 | Quannon | 00159014 | Naked 10 | 
| KYMCO | 125 | Quannon | 9500202080 | Naked 10 | 
| KYMCO | 125 | Super 8 | 00159014 | 08 | 
| KYMCO | 125 | Super 8 | 9500202080 | 08 | 
| KYMCO | 125 | Super 8 | 00159014 | 09 | 
| KYMCO | 125 | Super 8 | 9500202080 | 09 | 
| KYMCO | 125 | Vivio | 00159014 | 00 | 
| KYMCO | 125 | Vivio | 9500202080 | 00 | 
| KYMCO | 125 | Xciting | 00159014 | K I 12 | 
| KYMCO | 125 | Xciting | 9500202080 | K I 12 | 
| KYMCO | 150 | Agility R16 | 00159014 | 08 | 
| KYMCO | 150 | Agility R16 | 9500202080 | 08 | 
| KYMCO | 150 | Bet & Win | 00159014 | 00 | 
| KYMCO | 150 | Bet & Win | 9500202080 | 00 | 
| KYMCO | 150 | Bet & Win | 00159014 | E2 03/04 | 
| KYMCO | 150 | Bet & Win | 9500202080 | E2 03/04 | 
| KYMCO | 150 | Dink | 00159014 | Classic 02 | 
| KYMCO | 150 | Dink | 9500202080 | Classic 02 | 
| KYMCO | 150 | Dink | 00159014 | Classic E2 03 | 
| KYMCO | 150 | Dink | 9500202080 | Classic E2 03 | 
| KYMCO | 150 | Dink | 00159014 | LX 98/00 | 
| KYMCO | 150 | Dink | 9500202080 | LX 98/00 | 
| KYMCO | 150 | Grand Dink | 00159014 | 01/02 | 
| KYMCO | 150 | Grand Dink | 9500202080 | 01/02 | 
| KYMCO | 150 | Grand Dink | 00159014 | E2 03/04 | 
| KYMCO | 150 | Grand Dink | 9500202080 | E2 03/04 | 
| KYMCO | 150 | Heroism | 00159014 | 95/97 | 
| KYMCO | 150 | Heroism | 9500202080 | 95/97 | 
| KYMCO | 150 | Movie | 00159014 | E3 06/07 | 
| KYMCO | 150 | Movie | 9500202080 | E3 06/07 | 
| KYMCO | 150 | Movie | 00159014 | XL 01 | 
| KYMCO | 150 | Movie | 9500202080 | XL 01 | 
| KYMCO | 150 | Movie | 00159014 | XL E2 03/04 | 
| KYMCO | 150 | Movie | 9500202080 | XL E2 03/04 | 
| KYMCO | 150 | Mxer | 00159014 | E2 04 | 
| KYMCO | 150 | Mxer | 9500202080 | E2 04 | 
| KYMCO | 150 | MXU | 00159014 | 05/06 | 
| KYMCO | 150 | MXU | 9500202080 | 05/06 | 
| KYMCO | 150 | People | 00159014 | 99/00 | 
| KYMCO | 150 | People | 9500202080 | 99/00 | 
| KYMCO | 150 | People | 00159014 | E2 03 | 
| KYMCO | 150 | People | 9500202080 | E2 03 | 
| KYMCO | 150 | Vivio | 00159014 | 00 | 
| KYMCO | 150 | Vivio | 9500202080 | 00 | 
| KYMCO | 200 | Dink | 00159014 | Classic 04 | 
| KYMCO | 200 | Dink | 9500202080 | Classic 04 | 
| KYMCO | 200 | Dink | 00159014 | E3 I 06/07 | 
| KYMCO | 200 | Dink | 9500202080 | E3 I 06/07 | 
| KYMCO | 200 | Downtown | 00159014 | I 10 | 
| KYMCO | 200 | Downtown | 9500202080 | I 10 | 
| KYMCO | 200 | People | 00159014 | GTI 10 | 
| KYMCO | 200 | People | 9500202080 | GTI 10 | 
| KYMCO | 200 | People | 00159014 | S 05 | 
| KYMCO | 200 | People | 9500202080 | S 05 | 
| KYMCO | 200 | People | 00159014 | S I 07 | 
| KYMCO | 200 | People | 9500202080 | S I 07 | 
| KYMCO | 250 | Bet & Win | 00159014 | 00 | 
| KYMCO | 250 | Bet & Win | 9500202080 | 00 | 
| KYMCO | 250 | Bet & Win | 00159014 | E2 03 | 
| KYMCO | 250 | Bet & Win | 9500202080 | E2 03 | 
| KYMCO | 250 | Grand Dink | 00159014 | 01/02 | 
| KYMCO | 250 | Grand Dink | 9500202080 | 01/02 | 
| KYMCO | 250 | Grand Dink | 00159014 | E2 03/04 | 
| KYMCO | 250 | Grand Dink | 9500202080 | E2 03/04 | 
| KYMCO | 250 | People | 00159014 | S 06 | 
| KYMCO | 250 | People | 9500202080 | S 06 | 
| KYMCO | 250 | People | 00159014 | S I 07 | 
| KYMCO | 250 | People | 9500202080 | S I 07 | 
| KYMCO | 250 | Xciting | 00159014 | 05 | 
| KYMCO | 250 | Xciting | 9500202080 | 05 | 
| KYMCO | 250 | Xciting | 00159014 | I 06/07 | 
| KYMCO | 250 | Xciting | 9500202080 | I 06/07 | 
| KYMCO | 250 | Yup | 00159014 | 03 | 
| KYMCO | 250 | Yup | 9500202080 | 03 | 
| KYMCO | 300 | Downtown | 00159014 | Abs 10 | 
| KYMCO | 300 | Downtown | 9500202080 | Abs 10 | 
| KYMCO | 300 | Downtown | 00159014 | Abs I 11 | 
| KYMCO | 300 | Downtown | 9500202080 | Abs I 11 | 
| KYMCO | 300 | Downtown | 00159014 | I 09 | 
| KYMCO | 300 | Downtown | 9500202080 | I 09 | 
| KYMCO | 300 | Downtown | 00159014 | I 11 | 
| KYMCO | 300 | Downtown | 9500202080 | I 11 | 
| KYMCO | 300 | Grand Dink | 00159014 | 12 | 
| KYMCO | 300 | Grand Dink | 9500202080 | 12 | 
| KYMCO | 300 | Maxxer | 00159014 | 05/06 | 
| KYMCO | 300 | Maxxer | 9500202080 | 05/06 | 
| KYMCO | 300 | MXU | 00159014 | 05/06 | 
| KYMCO | 300 | MXU | 9500202080 | 05/06 | 
| KYMCO | 300 | People | 00159014 | GTI 10 | 
| KYMCO | 300 | People | 9500202080 | GTI 10 | 
| KYMCO | 300 | People | 00159014 | GTI 11 | 
| KYMCO | 300 | People | 9500202080 | GTI 11 | 
| KYMCO | 300 | People | 00159014 | GTI Abs 12 | 
| KYMCO | 300 | People | 9500202080 | GTI Abs 12 | 
| KYMCO | 300 | People | 00159014 | S I 08 | 
| KYMCO | 300 | People | 9500202080 | S I 08 | 
| KYMCO | 300 | Xciting | 00159014 | I 08 | 
| KYMCO | 300 | Xciting | 9500202080 | I 08 | 
| KYMCO | 300 | Xciting | 00159014 | I R 08 | 
| KYMCO | 300 | Xciting | 9500202080 | I R 08 | 
| KYMCO | 300 | Xciting | 00159014 | I R 09 | 
| KYMCO | 300 | Xciting | 9500202080 | I R 09 | 
| KYMCO | 300 | Xciting | 00159014 | K I 12 | 
| KYMCO | 300 | Xciting | 9500202080 | K I 12 | 
| KYMCO | 400 | Xciting | 00159014 | I 13 | 
| KYMCO | 400 | Xciting | 9500202080 | I 13 | 
| KYMCO | 500 | Xciting | 00159014 | 05 | 
| KYMCO | 500 | Xciting | 9500202080 | 05 | 
| KYMCO | 700 | My Road | 00159014 | I 11 | 
| KYMCO | 700 | My Road | 9500202080 | I 11 | 
| MALAGUTI | 125 | Ciak | 18422800 | 00/01 | 
| MALAGUTI | 125 | Ciak | 18422800 | Master 04 | 
| MALAGUTI | 125 | Ciak | 18422800 | Master E3 06 | 
| MALAGUTI | 125 | Ciak | 18422800 | Restyling E2 03 | 
| MALAGUTI | 150 | Ciak | 18422800 | 00/02 | 
| MALAGUTI | 150 | Ciak | 18422800 | Master 04 | 
| MALAGUTI | 150 | Ciak | 18422800 | Restyling E2 03 | 
| MALAGUTI | 200 | Ciak | 18422800 | Master E2 06 | 
								
								it