CAPPELLOTTO PORTA TASSELLI
SKU: 72602000
                    
  
    
    
      18,54 €
    
  
                    
                    
                    
                    
                      
                      
IVA 22% inclusa
                  
                
                IVA 22% inclusa
 
                    
                  | Marca | Cilindrata | Modello | Codice originale | Note | 
|---|---|---|---|---|
| APRILIA | 50 | Amico | AP8206136 | 94 | 
| APRILIA | 50 | Amico | AP8206136 | 96/98 | 
| APRILIA | 50 | Amico | AP8206136 | GL/GLE 93/95 | 
| APRILIA | 50 | Amico | AP8206136 | LX-Sport-CAT 92/93 | 
| APRILIA | 50 | Area 51 | AP8206136 | 98/00 | 
| APRILIA | 50 | Gulliver | AP8206136 | 95/98 | 
| APRILIA | 50 | Gulliver | AP8206136 | LC 96/98 | 
| APRILIA | 50 | Rally | AP8206136 | 95/03 | 
| APRILIA | 50 | Rally | AP8206136 | LC 96/99 | 
| APRILIA | 50 | Scarabeo | AP8206136 | 00/05 | 
| APRILIA | 50 | Scarabeo | AP8206136 | 93/97 | 
| APRILIA | 50 | Scarabeo | AP8206136 | 98 | 
| APRILIA | 50 | Scarabeo | AP8206136 | 99 | 
| APRILIA | 50 | Sonic | AP8206136 | 98/07 | 
| APRILIA | 50 | Sonic | AP8206136 | GP 98/08 | 
| APRILIA | 50 | SR | AP8206136 | 93 | 
| APRILIA | 50 | SR | AP8206136 | 94/96 | 
| APRILIA | 50 | SR | AP8206136 | LC 94/96 | 
| APRILIA | 50 | SR | AP8206136 | Stealth, Racing 97/00 | 
| APRILIA | 50 | SR | AP8206136 | WWW 97/01 | 
| ATALA | 50 | Carosello | 2T 00 | |
| BENELLI | 50 | 491 | GT 2T 98/99 | |
| BENELLI | 50 | 491 | Racing 2T 98/99 | |
| BENELLI | 50 | 491 | RR 2T 99/01 | |
| BENELLI | 50 | 491 | SP 2T 99 | |
| BENELLI | 50 | 491 | Sport 2T 98/99 | |
| BENELLI | 50 | 491 | ST 2T 99/01 | |
| BENELLI | 50 | K2 | 2T 98/01 | |
| BENELLI | 50 | K2 | LC 2T 98/01 | |
| BENELLI | 50 | Naked | 2T 02 | |
| BENELLI | 50 | Pepe | 2T 99/01 | |
| BENELLI | 50 | Pepe | LX 2T 03/04 | |
| BETAMOTOR | 50 | Ark | 2T 96/08 | |
| BETAMOTOR | 50 | Ark | LC 2T 96/08 | |
| BETAMOTOR | 50 | Chrono | 2T 00 | |
| BETAMOTOR | 50 | Chrono | 2T 96 | |
| BETAMOTOR | 50 | Eikon | 2T 99/03 | |
| BETAMOTOR | 50 | Quadra | 2T 00 | |
| BETAMOTOR | 50 | Quadra | 2T 95 | |
| BETAMOTOR | 50 | Tempo | 2T 00 | |
| BETAMOTOR | 50 | Tempo | 2T 95 | |
| ITALJET | 50 | Dragster | 2T 00 | |
| KTM | 50 | K | 2T 00 | |
| MACAL | 50 | Thunder | 2T 00 | |
| MALAGUTI | 50 | Centro | 72602000 | Base 93/94 | 
| MALAGUTI | 50 | Centro | 72602000 | SL 94/98 | 
| MALAGUTI | 50 | Centro | 72602000 | SL Kat 99/00 | 
| MALAGUTI | 50 | Ciak | 72602000 | 99/00 | 
| MALAGUTI | 50 | Ciak | 72602000 | Master 04 | 
| MALAGUTI | 50 | Ciak | 72602000 | Master E2 06 | 
| MALAGUTI | 50 | Ciak | 72602000 | Mono E2 03 | 
| MALAGUTI | 50 | Ciak | 72602000 | Mono E2-2.3 03 | 
| MALAGUTI | 50 | Ciak | 72602000 | TD 00/01 | 
| MALAGUTI | 50 | F10 | 72602000 | Jet Line 92/98 | 
| MALAGUTI | 50 | F10 | 72602000 | Kat 99/00 | 
| MALAGUTI | 50 | F10 | 72602000 | Restyling E1 01/02 | 
| MALAGUTI | 50 | F10 | 72602000 | Restyling E2 02/03 | 
| MALAGUTI | 50 | F10 | 72602000 | Restyling E2 06 | 
| MALAGUTI | 50 | F10 | 72602000 | Restyling E2-2.3 03/04 | 
| MALAGUTI | 50 | F12 Phantom | 72602000 | 94/98 | 
| MALAGUTI | 50 | F12 Phantom | 72602000 | E1 99/00 | 
| MALAGUTI | 50 | F12 Phantom | 72602000 | Restyling E1 01/02 | 
| MALAGUTI | 50 | F12 Phantom | 72602000 | Restyling E2 02 | 
| MALAGUTI | 50 | F12 Phantom | 72602000 | Restyling E2-2.3 03/04 | 
| MALAGUTI | 50 | F12 Phantom AC | 72602000 | Restyling E2 06 | 
| MALAGUTI | 50 | F12 Phantom LC | 72602000 | 94/98 | 
| MALAGUTI | 50 | F12 Phantom LC | 72602000 | E1 99/00 | 
| MALAGUTI | 50 | F12 Phantom LC | 72602000 | Restyling E2 06 | 
| MALAGUTI | 50 | F12 Phantom LC | 72602000 | Twin Disks 98/98 | 
| MALAGUTI | 50 | F12 R Phantom LC | 72602000 | 07/10 | 
| MALAGUTI | 50 | F15 Fire Fox | 72602000 | 96/98 | 
| MALAGUTI | 50 | F15 Fire Fox | 72602000 | AC 05/06 | 
| MALAGUTI | 50 | F15 Fire Fox | 72602000 | E2-2.3 03/04 | 
| MALAGUTI | 50 | F15 Fire Fox | 72602000 | LC Restyling E1 TDS 01 | 
| MALAGUTI | 50 | F15 Fire Fox | 72602000 | LC Restyling E2 04/05 | 
| MALAGUTI | 50 | F15 Fire Fox | 72602000 | Twin Disks & Special 98/00 | 
| MALAGUTI | 50 | F15 Fire Fox | 72602000 | Twin Disks 98/99 | 
| MALAGUTI | 50 | Grizzly | 72602000 | 4 Wheels 04/09 | 
| MALAGUTI | 50 | Yesterday | 72602000 | anche Euro 97/00 | 
| MBK | 50 | Booster | 4B0E76230000 3VLE76230000 | 2T 00 | 
| MBK | 50 | Booster | 4B0E76230000 3VLE76230000 | E2 2T 04 | 
| MBK | 50 | Booster N.G. | 4B0E76230000 3VLE76230000 | 2T 00 | 
| MBK | 50 | Booster N.G. | 4B0E76230000 3VLE76230000 | 2T 03 | 
| MBK | 50 | Booster Rocket | 4B0E76230000 3VLE76230000 | 2T 97/98 | 
| MBK | 50 | Booster Spirit | 4B0E76230000 3VLE76230000 | 2T 00 | 
| MBK | 50 | Booster Spirit | 4B0E76230000 3VLE76230000 | 2T 03 | 
| MBK | 50 | Booster Track | 4B0E76230000 3VLE76230000 | 2T 96/98 | 
| MBK | 50 | Evolis | 4B0E76230000 3VLE76230000 | 2T 92/95 | 
| MBK | 50 | Fizz | 4B0E76230000 3VLE76230000 | 2T 94/95 | 
| MBK | 50 | Flipper | 4B0E76230000 3VLE76230000 | 2T 00 | 
| MBK | 50 | Flipper | 4B0E76230000 3VLE76230000 | E2 2T 03 | 
| MBK | 50 | Forte | 4B0E76230000 3VLE76230000 | 2T 94/96 | 
| MBK | 50 | Match G | 4B0E76230000 3VLE76230000 | 2T 02/04 | 
| MBK | 50 | Match G | 4B0E76230000 3VLE76230000 | LC 2T 02/04 | 
| MBK | 50 | Nitro | 4B0E76230000 3VLE76230000 | 2T 00 | 
| MBK | 50 | Nitro | 4B0E76230000 3VLE76230000 | E2 2T 03 | 
| MBK | 50 | Ovetto | 4B0E76230000 3VLE76230000 | 2T 00 | 
| MBK | 50 | Ovetto | 4B0E76230000 3VLE76230000 | E2 2T 02 | 
| MBK | 50 | Stunt | 4B0E76230000 3VLE76230000 | 2T 00/02 | 
| MOTRON | 50 | Syncro | 2T 00 | |
| MOTRON | 50 | Thunder | 2T 00 | |
| RIEJU | 50 | First | 2T 00 | |
| RIEJU | 50 | Windy | 2T 00 | |
| YAMAHA | 50 | Aerox | E2 2T 03 | |
| YAMAHA | 50 | Aerox NS | 4B0E76230000 3VLE76230000 | 13/16 | 
| YAMAHA | 50 | Aerox NS | 4B0E76230000 3VLE76230000 | N Naked 13/16 | 
| YAMAHA | 50 | Aerox YQ | 4B0E76230000 3VLE76230000 | 01/02 | 
| YAMAHA | 50 | Aerox YQ | 4B0E76230000 3VLE76230000 | 04 | 
| YAMAHA | 50 | Aerox YQ | 4B0E76230000 3VLE76230000 | 05 | 
| YAMAHA | 50 | Aerox YQ | 4B0E76230000 3VLE76230000 | 06 | 
| YAMAHA | 50 | Aerox YQ | 4B0E76230000 3VLE76230000 | 07 | 
| YAMAHA | 50 | Aerox YQ | 4B0E76230000 3VLE76230000 | 08 | 
| YAMAHA | 50 | Aerox YQ | 4B0E76230000 3VLE76230000 | 09 | 
| YAMAHA | 50 | Aerox YQ | 4B0E76230000 3VLE76230000 | 10/12 | 
| YAMAHA | 50 | Aerox YQ | 4B0E76230000 3VLE76230000 | 97/98 | 
| YAMAHA | 50 | Aerox YQ | 4B0E76230000 3VLE76230000 | L E2 03 | 
| YAMAHA | 50 | Aerox YQ | 4B0E76230000 3VLE76230000 | R 99 | 
| YAMAHA | 50 | Aerox YQ | 4B0E76230000 3VLE76230000 | R 99/00 | 
| YAMAHA | 50 | Axis | 4B0E76230000 3VLE76230000 | YA R 95/96 | 
| YAMAHA | 50 | Breeze | 4B0E76230000 3VLE76230000 | YM 94/95 | 
| YAMAHA | 50 | BW’S | 4B0E76230000 3VLE76230000 | 06/07 | 
| YAMAHA | 50 | BW’S | 4B0E76230000 3VLE76230000 | 08/12 | 
| YAMAHA | 50 | BW’S | 4B0E76230000 3VLE76230000 | 13/16 | 
| YAMAHA | 50 | BW’S | 4B0E76230000 3VLE76230000 | Bump 97/98 | 
| YAMAHA | 50 | BW’S | 4B0E76230000 3VLE76230000 | CW L 03 | 
| YAMAHA | 50 | BW’S | 4B0E76230000 3VLE76230000 | E2 2T 03 | 
| YAMAHA | 50 | BW’S | 4B0E76230000 3VLE76230000 | Easy 13 | 
| YAMAHA | 50 | BW’S | 4B0E76230000 3VLE76230000 | R 01 | 
| YAMAHA | 50 | BW’S Naked | 4B0E76230000 3VLE76230000 | 03 | 
| YAMAHA | 50 | BW’S Naked | 4B0E76230000 3VLE76230000 | 09/12 | 
| YAMAHA | 50 | BW’S Naked | 4B0E76230000 3VLE76230000 | 13/16 | 
| YAMAHA | 50 | BW’S Original | 4B0E76230000 3VLE76230000 | 01/02 | 
| YAMAHA | 50 | BW’S Original | 4B0E76230000 3VLE76230000 | 97/98 | 
| YAMAHA | 50 | BW’S Original | 4B0E76230000 3VLE76230000 | 99 | 
| YAMAHA | 50 | BW’S Original | 4B0E76230000 3VLE76230000 | 99/00 | 
| YAMAHA | 50 | BW’S Original | 4B0E76230000 3VLE76230000 | CW E2 02 | 
| YAMAHA | 50 | BW’S Original | 4B0E76230000 3VLE76230000 | CW SP E2 02 | 
| YAMAHA | 50 | BW’S Original | 4B0E76230000 3VLE76230000 | E2 03 | 
| YAMAHA | 50 | BW'S N.G. | 4B0E76230000 3VLE76230000 | 01/02 | 
| YAMAHA | 50 | BW'S N.G. | 4B0E76230000 3VLE76230000 | 03 | 
| YAMAHA | 50 | BW'S N.G. | 4B0E76230000 3VLE76230000 | 04/06 | 
| YAMAHA | 50 | BW'S N.G. | 4B0E76230000 3VLE76230000 | 97/98 | 
| YAMAHA | 50 | BW'S N.G. | 4B0E76230000 3VLE76230000 | 99 | 
| YAMAHA | 50 | BW'S N.G. | 4B0E76230000 3VLE76230000 | 99/00 | 
| YAMAHA | 50 | BW'S N.G. | 4B0E76230000 3VLE76230000 | E2 2T 03 | 
| YAMAHA | 50 | Jog | 4B0E76230000 3VLE76230000 | R 2T 02/10 | 
| YAMAHA | 50 | Jog | 4B0E76230000 3VLE76230000 | R LC 2T 00 | 
| YAMAHA | 50 | Jog CS R | 4B0E76230000 3VLE76230000 | 02 | 
| YAMAHA | 50 | Jog CS R | 4B0E76230000 3VLE76230000 | 06/12 | 
| YAMAHA | 50 | Jog CS R | 4B0E76230000 3VLE76230000 | 13/15 | 
| YAMAHA | 50 | Jog CS R | 4B0E76230000 3VLE76230000 | R E2 02/05 | 
| YAMAHA | 50 | Neo'S YN | 4B0E76230000 3VLE76230000 | 04/06 | 
| YAMAHA | 50 | Neo'S YN | 4B0E76230000 3VLE76230000 | 07/12 | 
| YAMAHA | 50 | Neo'S YN | 4B0E76230000 3VLE76230000 | 13/16 | 
| YAMAHA | 50 | Neo'S YN | 4B0E76230000 3VLE76230000 | E2 02/03 | 
| YAMAHA | 50 | Neo'S YN | 4B0E76230000 3VLE76230000 | Easy 13 | 
| YAMAHA | 50 | Neo'S YN | 4B0E76230000 3VLE76230000 | R 02 | 
| YAMAHA | 50 | Neo'S YN | 4B0E76230000 3VLE76230000 | R 97/01 | 
| YAMAHA | 50 | Slider EW | 4B0E76230000 3VLE76230000 | 00/02 | 
| YAMAHA | 50 | Spy | 4B0E76230000 3VLE76230000 | CW RS 95/98 | 
| YAMAHA | 50 | Why | 4B0E76230000 3VLE76230000 | YH 01/02 | 
| YAMAHA | 50 | Why | 4B0E76230000 3VLE76230000 | YH 06 | 
| YAMAHA | 50 | Why | 4B0E76230000 3VLE76230000 | YH 98 | 
| YAMAHA | 50 | Why | 4B0E76230000 3VLE76230000 | YH E1 99/00 | 
| YAMAHA | 50 | Why | 4B0E76230000 3VLE76230000 | YH E2 03/05 | 
| YAMAHA | 50 | Zest | 4B0E76230000 3VLE76230000 | 2T 00 | 
| YAMAHA | 50 | Zuma | 4B0E76230000 3VLE76230000 | 2T 97/01 | 
 it
								
								it
							 
					