SERIE PARAOLI AM345
SKU: 77111000
                    
  
    
    
      19,64 €
    
  
                    
                    
                    
                    
                      
                      
IVA 22% inclusa
                  
                
                IVA 22% inclusa
 
                    
                  | Marca | Cilindrata | Modello | Codice originale | Note | 
|---|---|---|---|---|
| APRILIA | 50 | Classic | AP8206304 | 92/99 | 
| APRILIA | 50 | Europa | AP8206304 | 91/92 | 
| APRILIA | 50 | MX | AP8206304 | 04 | 
| APRILIA | 50 | Pegaso | AP8206304 | 92/94 | 
| APRILIA | 50 | RS | AP8206304 | 91/92 | 
| APRILIA | 50 | RS | AP8206304 | 93/95 | 
| APRILIA | 50 | RS | AP8206304 | 96/98 | 
| APRILIA | 50 | RS | AP8206304 | 99/05 | 
| APRILIA | 50 | RX | AP8206304 | 03/04 | 
| APRILIA | 50 | RX | AP8206304 | 3 5 marce 91/94 | 
| APRILIA | 50 | RX | AP8206304 | Enduro/Mx Motard 95/03 | 
| APRILIA | 50 | RX | AP8206304 | Racing 03/06 | 
| APRILIA | 50 | Tuono | AP8206304 | 03/04 | 
| BETAMOTOR | 50 | RR | 2T E4 18/20 | |
| BETAMOTOR | 50 | RR | Alu 2T 08/12 | |
| BETAMOTOR | 50 | RR | Enduro 2T 06/17 | |
| BETAMOTOR | 50 | RR | Motard 2T 06/17 | |
| BETAMOTOR | 50 | RR | Racing 2T E4 18/20 | |
| CMC | 50 | Enduro | 2T 11 | |
| CMC | 50 | Motard | 2T 11 | |
| FANTIC MOTOR | 50 | Caballero | Motard 2T 06/09 | |
| FANTIC MOTOR | 50 | Caballero | Motard 2T 10 | |
| FANTIC MOTOR | 50 | Caballero | Motard Competition 2T 06/09 | |
| FANTIC MOTOR | 50 | Caballero | Motard Competition 2T 10 | |
| FANTIC MOTOR | 50 | Caballero | Regolarità 2T 06/09 | |
| FANTIC MOTOR | 50 | Caballero | Regolarità 2T 10 | |
| FANTIC MOTOR | 50 | Caballero | Regolarità Competition 2T 06/09 | |
| FANTIC MOTOR | 50 | Caballero | Regolarità Competition 2T 10 | |
| FANTIC MOTOR | 50 | Enduro | Competition 2T E4 18/20 | |
| FANTIC MOTOR | 50 | Enduro | Performance 2T E4 18/20 | |
| FANTIC MOTOR | 50 | Motard | Competition 2T E4 18/20 | |
| FANTIC MOTOR | 50 | Motard | Performance 2T E4 18/20 | |
| HM | 50 | Baja | 2T 01/02 | |
| HM | 50 | Baja | 2T 03/05 | |
| HM | 50 | Baja | 2T 06 | |
| HM | 50 | Baja | 2T 10/11 | |
| HM | 50 | Baja | 2T 95/00 | |
| HM | 50 | CMC | 2T 10/11 | |
| HM | 50 | CRE Baja | 2T 07/09 | |
| HM | 50 | CRE Baja | 2T 10/11 | |
| HM | 50 | CRE Baja | RR 2T 07/09 | |
| HM | 50 | CRE Baja | RR 2T 10/11 | |
| HM | 50 | CRE Six | 2T 01/02 | |
| HM | 50 | CRE Six | 2T 03/05 | |
| HM | 50 | CRE Six | 2T 06 | |
| HM | 50 | CRE Six | 2T 95/00 | |
| HM | 50 | CRE Six | Competition 2T 10/11 | |
| HM | 50 | Derapage | 2T 01/02 | |
| HM | 50 | Derapage | 2T 03/05 | |
| HM | 50 | Derapage | 2T 06 | |
| HM | 50 | Derapage | 2T 07/09 | |
| HM | 50 | Derapage | 2T 10/11 | |
| HM | 50 | Derapage | 2T 95/00 | |
| HM | 50 | Derapage | Basic 2T 10/11 | |
| HM | 50 | Derapage | Competition 2T 10/11 | |
| HM | 50 | Derapage | RR 2T 07/09 | |
| HM | 50 | Derapage | RR 2T 10/11 | |
| HUSQVARNA | 50 | SM | 2T 00/10 | |
| HUSQVARNA | 50 | WR | 2T 00/10 | |
| HUSQVARNA | 50 | WSM | 2T 00/10 | |
| MALAGUTI | 50 | Drakon | 77111000 | CNK 05/07 | 
| MALAGUTI | 50 | Fifty | 77111000 | Evolution 90/93 | 
| MALAGUTI | 50 | XSM | 77111000 | 03 | 
| MALAGUTI | 50 | XSM | 77111000 | 04/05 | 
| MALAGUTI | 50 | XSM | 77111000 | 06 | 
| MALAGUTI | 50 | XSM | 77111000 | Power Up 07 | 
| MALAGUTI | 50 | XSM | 77111000 | Power Up 08 | 
| MALAGUTI | 50 | XSM | 77111000 | Power Up 09/10 | 
| MALAGUTI | 50 | XTM | 77111000 | 03 | 
| MALAGUTI | 50 | XTM | 77111000 | 04/05 | 
| MALAGUTI | 50 | XTM | 77111000 | 06 | 
| MALAGUTI | 50 | XTM | 77111000 | Power Up 07 | 
| MALAGUTI | 50 | XTM | 77111000 | Power Up 08 | 
| MALAGUTI | 50 | XTM | 77111000 | Power Up 09/10 | 
| MBK | 50 | X-Limit | 2T 03/04 | |
| MBK | 50 | X-Power | 2T 03/04 | |
| MINARELLI | 50 | Motore AM 345 | 2T 91/95 | |
| MINARELLI | 50 | Motore AM 6 | I Serie 2T 96/11 | |
| MINARELLI | 50 | Motore AM 6 | II Serie 2T 12/18 | |
| MOTOR HISPANIA | 50 | Furia | 2T 97/00 | |
| MOTOR HISPANIA | 50 | Furia | Max 2T 09/12 | |
| MOTOR HISPANIA | 50 | RX | 2T 09/12 | |
| MOTOR HISPANIA | 50 | RX | R 2T 09/12 | |
| PEUGEOT | 50 | Supermotard | 2T 90/02 | |
| PEUGEOT | 50 | XP 6 | Trail S/Avv. Elettrico 2T 90/02 | |
| PEUGEOT | 50 | XR6 | Racing Cat. C/Avv. Elettrico 2T 90/02 | |
| RIEJU | 50 | MRT | 2T 09/12 | |
| RIEJU | 50 | MRT | 2T E4 18/20 | |
| RIEJU | 50 | MRT | SM 2T 09/12 | |
| RIEJU | 50 | MRT | SM E4 2T 18/20 | |
| RIEJU | 50 | MRT | Trophy E4 2T 18/20 | |
| RIEJU | 50 | MRT-Pro | 2T 09/12 | |
| RIEJU | 50 | MRT-Pro | 2T E4 18/20 | |
| RIEJU | 50 | MRT-Pro | Replica 2T E4 18/20 | |
| RIEJU | 50 | MRT-Pro | Replica SM 2T E4 18/20 | |
| RIEJU | 50 | MRT-Pro | SM 2T 09/12 | |
| RIEJU | 50 | MRT-Pro | SM E4 2T 18/20 | |
| RIEJU | 50 | MRX | 2T 01/04 | |
| RIEJU | 50 | MRX | Pro 2T 01/04 | |
| RIEJU | 50 | RR | 2T 05/06 | |
| RIEJU | 50 | RS1 | 2T 98/01 | |
| RIEJU | 50 | RS2 | Matrix 2T 05/06 | |
| RIEJU | 50 | RS2 | Matrix Pro 2T 05/06 | |
| RIEJU | 50 | RS2 | Naked 2T 04/05 | |
| RIEJU | 50 | RS3 | 2T E4 18/20 | |
| RIEJU | 50 | RS3 | Naked 2T E4 18/20 | |
| RIEJU | 50 | SMX | E.S./K.S. 2T 01 | |
| RIEJU | 50 | SMX | Pro E.S./K.S. 2T 03 | |
| RIEJU | 50 | Spyke | 2T 98/01 | |
| SHERCO | 50 | Factory | SE R 2T E4 18/20 | |
| SHERCO | 50 | Factory | SE RS 2T E4 18/20 | |
| SHERCO | 50 | Factory | Silver SM R 2T E4 18/20 | |
| SHERCO | 50 | Factory | Silver SM RS 2T E4 18/20 | |
| SHERCO | 50 | Factory | SM R 2T E4 18/20 | |
| SHERCO | 50 | Factory | SM RS 2T E4 18/20 | |
| SHERCO | 50 | HRD | Enduro 2T 09/13 | |
| SHERCO | 50 | HRD | Motard 2T 09/13 | |
| YAMAHA | 50 | DT | R 2T 03/05 | |
| YAMAHA | 50 | DT | R 2T 06 | |
| YAMAHA | 50 | DT | R 2T 07 | |
| YAMAHA | 50 | DT | R 2T 08/11 | |
| YAMAHA | 50 | DT | R SM 2T 03/05 | |
| YAMAHA | 50 | DT | X 2T 06 | |
| YAMAHA | 50 | DT | X 2T 07 | |
| YAMAHA | 50 | DT | X 2T 08/11 | |
| YAMAHA | 50 | TZR | 2T 03/05 | |
| YAMAHA | 50 | TZR | 2T 06 | |
| YAMAHA | 50 | TZR | 2T 07 | |
| YAMAHA | 50 | TZR | 2T 08 | |
| YAMAHA | 50 | TZR | 2T 10 | |
| YAMAHA | 50 | TZR | 2T 11 | |
| YAMAHA | 50 | TZR | RR 2T 05 | 
 es
								
								es
							 
					