PERNO TENDICATENA
SKU: 55601900
                    
  
    
    
      3,54 €
    
  
                    
                    
                    
                    
                      
                      
inklusive 22% MwSt.
                  
                
                inklusive 22% MwSt.
 
                    
                  | Marca | Cilindrata | Modello | Codice originale | Note | 
|---|---|---|---|---|
| KYMCO | 50 | Agility | 00123716 | Carry 11 | 
| KYMCO | 50 | Agility | 14531GLR0001 | Carry 11 | 
| KYMCO | 50 | Agility | 00123716 | RS 09 | 
| KYMCO | 50 | Agility | 14531GLR0001 | RS 09 | 
| KYMCO | 50 | Agility R10 | 00123716 | 4T 06 | 
| KYMCO | 50 | Agility R10 | 14531GLR0001 | 4T 06 | 
| KYMCO | 50 | Agility R10 | 00123716 | 4T 07/08 | 
| KYMCO | 50 | Agility R10 | 14531GLR0001 | 4T 07/08 | 
| KYMCO | 50 | Agility R12 | 00123716 | 4T 07/08 | 
| KYMCO | 50 | Agility R12 | 14531GLR0001 | 4T 07/08 | 
| KYMCO | 50 | Agility R16 | 00123716 | 4T 08 | 
| KYMCO | 50 | Agility R16 | 14531GLR0001 | 4T 08 | 
| KYMCO | 50 | Agility R16 | 00123716 | 4T 09 | 
| KYMCO | 50 | Agility R16 | 14531GLR0001 | 4T 09 | 
| KYMCO | 50 | Agility R16 | 00123716 | 4T 12 | 
| KYMCO | 50 | Agility R16 | 14531GLR0001 | 4T 12 | 
| KYMCO | 50 | Dink | 00123716 | 4T 07 | 
| KYMCO | 50 | Dink | 14531GLR0001 | 4T 07 | 
| KYMCO | 50 | Filly | 00123716 | 98/00 | 
| KYMCO | 50 | Filly | 14531GLR0001 | 98/00 | 
| KYMCO | 50 | Filly | 00123716 | LX 01/02 | 
| KYMCO | 50 | Filly | 14531GLR0001 | LX 01/02 | 
| KYMCO | 50 | People | 00123716 | S 4T 06/08 | 
| KYMCO | 50 | People | 14531GLR0001 | S 4T 06/08 | 
| KYMCO | 50 | Sento | 00123716 | 08 | 
| KYMCO | 50 | Sento | 14531GLR0001 | 08 | 
| KYMCO | 50 | Super 8 | 00123716 | 07 | 
| KYMCO | 50 | Super 8 | 14531GLR0001 | 07 | 
| KYMCO | 50 | Super 8 | 00123716 | 4T 09 | 
| KYMCO | 50 | Super 8 | 14531GLR0001 | 4T 09 | 
| KYMCO | 50 | Super 8 | 00123716 | 4T 13 | 
| KYMCO | 50 | Super 8 | 14531GLR0001 | 4T 13 | 
| KYMCO | 50 | Vitality | 00123716 | 4T 04 | 
| KYMCO | 50 | Vitality | 14531GLR0001 | 4T 04 | 
| KYMCO | 125 | Agility | 00123716 | Carry 11 | 
| KYMCO | 125 | Agility | 14531GLR0001 | Carry 11 | 
| KYMCO | 125 | Agility | 00123716 | RS 09 | 
| KYMCO | 125 | Agility | 14531GLR0001 | RS 09 | 
| KYMCO | 125 | Agility R16 | 00123716 | 08 | 
| KYMCO | 125 | Agility R16 | 14531GLR0001 | 08 | 
| KYMCO | 125 | Agility R16 | 00123716 | 09 | 
| KYMCO | 125 | Agility R16 | 14531GLR0001 | 09 | 
| KYMCO | 125 | Agility R16 | 00123716 | 12 | 
| KYMCO | 125 | Agility R16 | 14531GLR0001 | 12 | 
| KYMCO | 125 | Heroism | 00123716 | 95/97 | 
| KYMCO | 125 | Heroism | 14531GLR0001 | 95/97 | 
| KYMCO | 125 | Like | 00123716 | I 12 | 
| KYMCO | 125 | Like | 14531GLR0001 | I 12 | 
| KYMCO | 125 | Movie | 00123716 | 99/00 | 
| KYMCO | 125 | Movie | 14531GLR0001 | 99/00 | 
| KYMCO | 125 | Movie | 00123716 | E3 06/07 | 
| KYMCO | 125 | Movie | 14531GLR0001 | E3 06/07 | 
| KYMCO | 125 | Movie | 00123716 | XL 01 | 
| KYMCO | 125 | Movie | 14531GLR0001 | XL 01 | 
| KYMCO | 125 | Movie | 00123716 | XL E2 03/04 | 
| KYMCO | 125 | Movie | 14531GLR0001 | XL E2 03/04 | 
| KYMCO | 125 | People | 00123716 | 99/00 | 
| KYMCO | 125 | People | 14531GLR0001 | 99/00 | 
| KYMCO | 125 | People | 00123716 | E2 03 | 
| KYMCO | 125 | People | 14531GLR0001 | E2 03 | 
| KYMCO | 125 | People | 00123716 | E3 07 | 
| KYMCO | 125 | People | 14531GLR0001 | E3 07 | 
| KYMCO | 125 | People | 00123716 | E3 08 | 
| KYMCO | 125 | People | 14531GLR0001 | E3 08 | 
| KYMCO | 125 | People | 00123716 | E3 11 | 
| KYMCO | 125 | People | 14531GLR0001 | E3 11 | 
| KYMCO | 125 | People | 00123716 | GTI 10 | 
| KYMCO | 125 | People | 14531GLR0001 | GTI 10 | 
| KYMCO | 125 | People | 00123716 | One I 13 | 
| KYMCO | 125 | People | 14531GLR0001 | One I 13 | 
| KYMCO | 125 | People | 00123716 | S 05 | 
| KYMCO | 125 | People | 14531GLR0001 | S 05 | 
| KYMCO | 125 | People | 00123716 | S DD E3 07/08 | 
| KYMCO | 125 | People | 14531GLR0001 | S DD E3 07/08 | 
| KYMCO | 125 | Super 8 | 00123716 | 08 | 
| KYMCO | 125 | Super 8 | 14531GLR0001 | 08 | 
| KYMCO | 125 | Super 8 | 00123716 | 09 | 
| KYMCO | 125 | Super 8 | 14531GLR0001 | 09 | 
| KYMCO | 125 | Vivio | 00123716 | 00 | 
| KYMCO | 125 | Vivio | 14531GLR0001 | 00 | 
| KYMCO | 125 | Xciting | 00123716 | K I 12 | 
| KYMCO | 125 | Xciting | 14531GLR0001 | K I 12 | 
| KYMCO | 150 | Agility R16 | 00123716 | 08 | 
| KYMCO | 150 | Agility R16 | 14531GLR0001 | 08 | 
| KYMCO | 150 | Agility R16 | 00123716 | 09 | 
| KYMCO | 150 | Agility R16 | 14531GLR0001 | 09 | 
| KYMCO | 150 | Heroism | 00123716 | 95/97 | 
| KYMCO | 150 | Heroism | 14531GLR0001 | 95/97 | 
| KYMCO | 150 | Movie | 00123716 | E3 06/07 | 
| KYMCO | 150 | Movie | 14531GLR0001 | E3 06/07 | 
| KYMCO | 150 | Movie | 00123716 | XL 01 | 
| KYMCO | 150 | Movie | 14531GLR0001 | XL 01 | 
| KYMCO | 150 | Movie | 00123716 | XL E2 03/04 | 
| KYMCO | 150 | Movie | 14531GLR0001 | XL E2 03/04 | 
| KYMCO | 150 | People | 00123716 | 99/00 | 
| KYMCO | 150 | People | 14531GLR0001 | 99/00 | 
| KYMCO | 150 | People | 00123716 | E2 03 | 
| KYMCO | 150 | People | 14531GLR0001 | E2 03 | 
| KYMCO | 150 | Vivio | 00123716 | 00 | 
| KYMCO | 150 | Vivio | 14531GLR0001 | 00 | 
| KYMCO | 200 | Agility R16 | 00123716 | 12 | 
| KYMCO | 200 | Agility R16 | 14531GLR0001 | 12 | 
| KYMCO | 200 | Agility R16 | 00123716 | I 10 | 
| KYMCO | 200 | Agility R16 | 14531GLR0001 | I 10 | 
| KYMCO | 200 | Like | 00123716 | I 09 | 
| KYMCO | 200 | Like | 14531GLR0001 | I 09 | 
| KYMCO | 200 | Like | 00123716 | I 12 | 
| KYMCO | 200 | Like | 14531GLR0001 | I 12 | 
| KYMCO | 200 | People | 00123716 | S 05 | 
| KYMCO | 200 | People | 14531GLR0001 | S 05 | 
| KYMCO | 200 | People | 00123716 | S I 07 | 
| KYMCO | 200 | People | 14531GLR0001 | S I 07 | 
| MALAGUTI | 125 | Ciak | 55601900 | 00/01 | 
| MALAGUTI | 125 | Ciak | 55601900 | Master 04 | 
| MALAGUTI | 125 | Ciak | 55601900 | Master E3 06 | 
| MALAGUTI | 125 | Ciak | 55601900 | Restyling E2 03 | 
| MALAGUTI | 150 | Ciak | 55601900 | 00/02 | 
| MALAGUTI | 150 | Ciak | 55601900 | Master 04 | 
| MALAGUTI | 150 | Ciak | 55601900 | Restyling E2 03 | 
| MALAGUTI | 200 | Ciak | 55601900 | Master E2 06 | 
 de
								
								de
							 
					