COPPIA PASTIGLIE
SKU: 11950200
IN OFFERTA
Sconto a lei applicato: 15%
9,13 €
10,74 €
inklusive 22% MwSt.
inklusive 22% MwSt.
| Marca | Cilindrata | Modello | Codice originale | Note |
|---|---|---|---|---|
| APRILIA | 50 | Amico | (Ant) All Models 92/95 | |
| APRILIA | 50 | Amico | (Ant) All Models 96/> | |
| APRILIA | 50 | Area 51 | (Ant e Post) 98/> | |
| APRILIA | 50 | Compay | (Ant) 09/13 | |
| APRILIA | 50 | Gulliver | (Ant) 95/96 | |
| APRILIA | 50 | Gulliver | (Ant) 97/98 | |
| APRILIA | 50 | Habana | (Ant) 98/> | |
| APRILIA | 50 | Moijto | (Ant) 99/04 | |
| APRILIA | 50 | Rally | (Ant e Post) LC 96/ | |
| APRILIA | 50 | Rally | (Ant) 95 | |
| APRILIA | 50 | Scarabeo | (Ant) 96/00 | |
| APRILIA | 50 | Scarabeo | (Ant) Ditech 01/04 | |
| APRILIA | 50 | Scarabeo 4T | (Ant e Post) 02/06 | |
| APRILIA | 50 | Scarabeo 4T | (Ant e Post) Restyling 06/07 | |
| APRILIA | 50 | Scarabeo Street | (Ant e Post) 02/06 | |
| APRILIA | 50 | Scarabeo Street | (Ant e Post) Restyling 06/07 | |
| APRILIA | 50 | Sonic | (Ant) GP 97/ | |
| APRILIA | 50 | Sonic | (Ant) Spice 97/ | |
| APRILIA | 50 | SR | (Ant e Post) Netscaper 98/ | |
| APRILIA | 50 | SR | (Ant e Post) Racing 97/99 | |
| APRILIA | 50 | SR | (Ant e Post) Stealth 97/99 | |
| APRILIA | 50 | SR | (Ant e Post) WWW 97/01 | |
| APRILIA | 50 | SR | (Ant) H20 Ditech E2 02/03 | |
| APRILIA | 50 | SR | (Ant) H20 Ditech/Carburatore) 00/02 | |
| APRILIA | 50 | SR | (Ant) Street 05/ | |
| APRILIA | 70 | Scarabeo | (Ant) 94 | |
| APRILIA | 125 | Leonardo | FD0196 | (Post) 95/96 |
| APRILIA | 125 | Leonardo | (Post) 97/98 | |
| APRILIA | 150 | Leonardo | (Post) 97/98 | |
| APRILIA | 250 | RS | (Post) 97 | |
| APRILIA | 250 | RS | (Post) 98/03 | |
| APRILIA | 250 | RS | (Post) Pista 04/ | |
| ATALA | 50 | AT10 | 97/> | |
| ATALA | 50 | Byte | (Ant) 96/> | |
| ATALA | 50 | Carosello | (Ant) 97/> | |
| ATALA | 50 | Hacker | (Ant) </95 | |
| ATALA | 50 | Hacker | (Ant) 96/> | |
| ATALA | 50 | Skeggia | (Ant) 98/> | |
| ATALA | 125 | Hacker | (Ant) 98/> | |
| BENELLI | 50 | 491 | (Ant) All Models 97/> | |
| BENELLI | 50 | Chrono | (Ant) 94/> | |
| BENELLI | 50 | K2 | (Ant e Post) All Models 98/> | |
| BENELLI | 50 | Naked | 98 | |
| BENELLI | 50 | Pepe | (Ant) 99/04 | |
| BENELLI | 100 | K2 | 99/> | |
| BENELLI | 100 | Naked | 02/> | |
| BENELLI | 100 | Naked | 99/02 | |
| BENELLI | 100 | Pepe | LX 02/ | |
| BENELLI | 125 | 666 | (Post) 98/> | |
| BENELLI | 125 | Adiva | (Ant) 00/02 | |
| BENELLI | 125 | Velvet | (Ant e Post) 99/04 | |
| BENELLI | 125 | Velvet | (Ant e Post) Touring 02/03 | |
| BENELLI | 150 | Adiva | (Ant) 00/02 | |
| BENELLI | 150 | Velvet | (Ant e Post) 99/04 | |
| BENELLI | 150 | Velvet | (Ant e Post) Touring 02/03 | |
| BETAMOTOR | 50 | Ark | (Ant e Post) All Models 96/> | |
| BETAMOTOR | 50 | Ark | (Ant) </95 | |
| BETAMOTOR | 50 | CH | (Ant) 96/> | |
| BETAMOTOR | 50 | Chrono | (Ant) 502 97/> | |
| BETAMOTOR | 50 | Chrono | (Ant) Ruota da 13 94/> | |
| BETAMOTOR | 50 | Eikon | (Ant) 04/> | |
| BETAMOTOR | 50 | Quadra | (Ant) 95/96 | |
| BETAMOTOR | 50 | Tempo | (Ant) 13 00/ | |
| BETAMOTOR | 50 | Tempo | (Ant) 16 00/ | |
| BETAMOTOR | 50 | Tempo | (Ant) 99 | |
| BETAMOTOR | 125 | Eikon | (Ant) 04/> | |
| BETAMOTOR | 150 | Eikon | (Ant) 04/> | |
| DERBI | 50 | Vamos | (Ant) R 95 | |
| GARELLI | 50 | Flò | 00/> | |
| GARELLI | 125 | Panther | (Post) 02/> | |
| GARELLI | 150 | Panther | (Post) 02/> | |
| GARELLI | 250 | Panther | (Post) 02/> | |
| GENERIC | 50 | Toxic | (Post) 07/> | |
| GENERIC | 50 | Trigger | (Post) SM 06/> | |
| GENERIC | 50 | Trigger | (Post) SM Competition 08/> | |
| GENERIC | 50 | Trigger | (Post) X 06/> | |
| GENERIC | 50 | Trigger | (Post) X Competition 08/> | |
| GILERA | 50 | Easy Moving | (Ant) 95/> | |
| GILERA | 50 | Ice | 02/> | |
| GILERA | 50 | Runner | (Ant) 96/> | |
| GILERA | 50 | Runner | (Ant) SP 07/> | |
| GILERA | 50 | Runner | (Ant) SP 98/01 | |
| GILERA | 50 | Stalker | (Ant) (Post Freno A Disco) 97/04 | |
| GILERA | 50 | Stalker | (Ant) (Post Freno A Tamburo) 97/04 | |
| GILERA | 50 | Storm | (Ant) 94/95 | |
| GILERA | 50 | Typhoon | (Ant e Post) Catalyzed 02/> | |
| GILERA | 50 | Typhoon | (Ant) 93 | |
| GILERA | 50 | Typhoon | (Ant) 94/95 | |
| GILERA | 50 | Typhoon | (Ant) 96/> | |
| GILERA | 80 | Typhoon | (Ant) 93/> | |
| GILERA | 125 | Typhoon | (Ant) 95/98 | |
| GILERA | 125 | Typhoon | (Ant) X-XR 99/00 | |
| GILERA | 175 | Mad Mud | (Post) 02/> | |
| GILERA | 180 | DNA | (Post) 01/> | |
| HERCULES | 50 | Gipsy | (Ant) 93/> | |
| HONDA | 50 | SFX | (Ant) 95/> | |
| HONDA | 50 | SH | (Ant) Fifty 96/> | |
| HONDA | 50 | Sky | (Ant) 97/> | |
| HONDA | 50 | Sky | (Ant) Vetro 00/> | |
| HONDA | 50 | SXR | 97/> | |
| HONDA | 50 | X8R | (Ant) X SZX 98/> | |
| HONDA | 50 | X8RS | (Ant) SZX 98/> | |
| HONDA | 100 | SH | (Ant) 97/> | |
| HYOSUNG | 125 | Boomer | 03/> | |
| HYOSUNG | 125 | Exceed | (Ant) 02/> | |
| HYOSUNG | 125 | Grand Prix | (Ant) 98/> | |
| HYOSUNG | 125 | Hyper | 99/> | |
| HYOSUNG | 150 | Exceed | (Ant) 02/> | |
| HYOSUNG | 150 | Grand Prix | (Ant) 98/> | |
| ITALJET | 50 | Formula | (Post) 94 | |
| ITALJET | 50 | Formula | (Post) 95/96 | |
| ITALJET | 80 | Formula | (Post) 94/> | |
| ITALJET | 125 | Formula | (Post) 94/96 | |
| KEEWAY | 125 | Arn | 06/> | |
| KEEWAY | 150 | Arn | 06/> | |
| MACAL | 50 | Flash | 99/> | |
| MALAGUTI | 50 | Ciak | 11943900 11950200 | (Ant e Post) TD 00/01 |
| MALAGUTI | 50 | Ciak | 11943900 11950200 | (Ant e Post) Twin Disk 02/> |
| MALAGUTI | 50 | Ciak | 11943900 11950200 | (Ant) 99/00 |
| MALAGUTI | 50 | Ciak | 11943900 11950200 | (Ant) Master 04/05 |
| MALAGUTI | 50 | Ciak | 11943900 11950200 | (Ant) Master 4T 05/06 |
| MALAGUTI | 50 | Ciak | 11943900 11950200 | (Ant) Master E2 06 |
| MALAGUTI | 50 | Ciak | 11943900 11950200 | (Ant) Mono E2 2.3 03 |
| MALAGUTI | 50 | Crosser | 11943900 11950200 | (Ant) 97/98 |
| MALAGUTI | 50 | F10 | 11943900 11950200 | (Ant) 94/98 |
| MALAGUTI | 50 | F10 | 11943900 11950200 | (Ant) AC 08 |
| MALAGUTI | 50 | F10 | 11943900 11950200 | (Ant) Restyling 01/06 |
| MALAGUTI | 50 | F10 | 11943900 11950200 | Jet Line 92/98 |
| MALAGUTI | 50 | F10 | 11943900 11950200 | Kat 99/00 |
| MALAGUTI | 50 | F10 | 11943900 11950200 | Restyling E1 01/02 |
| MALAGUTI | 50 | F10 | 11943900 11950200 | Restyling E2 02/03 |
| MALAGUTI | 50 | F10 | 11943900 11950200 | Restyling E2 06 |
| MALAGUTI | 50 | F10 | 11943900 11950200 | Restyling E2-2.3 03/04 |
| MALAGUTI | 50 | F12 Phantom | 11943900 11950200 | (Ant e Post) Resyling 01/04 |
| MALAGUTI | 50 | F12 Phantom | 11943900 11950200 | (Post) Twin Disk 98 |
| MALAGUTI | 50 | F12 Phantom | 11943900 11950200 | E1 99/00 |
| MALAGUTI | 50 | F12 Phantom | 11943900 11950200 | Restyling E1 01/02 |
| MALAGUTI | 50 | F12 Phantom | 11943900 11950200 | Restyling E2 02 |
| MALAGUTI | 50 | F12 Phantom | 11943900 11950200 | Restyling E2-2.3 03/04 |
| MALAGUTI | 50 | F12 Phantom AC | 11943900 11950200 | (Ant) 07/08 |
| MALAGUTI | 50 | F12 Phantom AC | 11943900 11950200 | Restyling E2 06 |
| MALAGUTI | 50 | F12 Phantom LC | 11943900 11950200 | (Ant e Post) 07/10 |
| MALAGUTI | 50 | F12 Phantom LC | 11943900 11950200 | (Ant e Post) Resyling 03/04 |
| MALAGUTI | 50 | F12 Phantom LC | 11943900 11950200 | (Post) 99/00 |
| MALAGUTI | 50 | F12 Phantom LC | 11943900 11950200 | E1 99/00 |
| MALAGUTI | 50 | F12 Phantom LC | 11943900 11950200 | Restyling E1 01/02 |
| MALAGUTI | 50 | F12 Phantom LC | 11943900 11950200 | Restyling E2 02 |
| MALAGUTI | 50 | F12 Phantom LC | 11943900 11950200 | Restyling E2 06 |
| MALAGUTI | 50 | F12 Phantom LC | 11943900 11950200 | Restyling E2-2.3 03/04 |
| MALAGUTI | 50 | F12 Phantom LC | 11943900 11950200 | Twin Disks 98/ |
| MALAGUTI | 50 | F12 R Phantom AC | 11943900 11950200 | 07/08 |
| MALAGUTI | 50 | F12 R Phantom LC | 11943900 11950200 | 07/10 |
| MALAGUTI | 50 | F15 Fire Fox | 11943900 11950200 | (Post) Twin Disk 98/> |
| MALAGUTI | 50 | F15 Fire Fox | 11943900 11950200 | AC 05/06 |
| MALAGUTI | 50 | F15 Fire Fox | 11943900 11950200 | E2 02/03 |
| MALAGUTI | 50 | F15 Fire Fox | 11943900 11950200 | E2-2.3 03/04 |
| MALAGUTI | 50 | F15 Fire Fox | 11943900 11950200 | LC Restyling E1 TDS 01 |
| MALAGUTI | 50 | F15 Fire Fox | 11943900 11950200 | LC Restyling E2 04/05 |
| MALAGUTI | 50 | F15 Fire Fox | 11943900 11950200 | Twin Disks & Special 98/00 |
| MALAGUTI | 50 | Yesterday | 11943900 11950200 | (Ant) 98/> |
| MALAGUTI | 50 | Yesterday | 11943900 11950200 | anche Euro 97/00 |
| MALAGUTI | 100 | Ciak | 11943900 11950200 | (Ant e Post) 99/01 |
| MALAGUTI | 100 | F12 Phantom | 11943900 11950200 | (Ant e Post) 99/> |
| MBK | 50 | Booster | (Ant) CW 01/> | |
| MBK | 50 | Booster | (Ant) CW L 01/> | |
| MBK | 50 | Booster N.G. | (Ant) CW 99/> | |
| MBK | 50 | Booster N.G. | (Ant) CW RS 95/98 | |
| MBK | 50 | Booster Rocket | (Ant) 96/> | |
| MBK | 50 | Doodo | (Ant) 00/> | |
| MBK | 50 | Flipper | (Ant) 98/> | |
| MBK | 50 | Match G | (Ant) CS 02/> | |
| MBK | 50 | Stunt | (Ant) EW 00/02 | |
| MOTRON | 50 | Spike | 98/> | |
| MOTRON | 50 | Syncro | 98/> | |
| MOTRON | 50 | Thunder | 95/> | |
| PEUGEOT | 50 | Buxy | (Ant) 94/> | |
| PEUGEOT | 50 | Speedake | (Ant) 95/> | |
| PEUGEOT | 50 | Speedfight | (Ant) (Pinza Brembo) 96/> | |
| PIAGGIO | 50 | NRG | (Ant) 94/95 | |
| PIAGGIO | 50 | NRG | (Ant) 96/> | |
| PIAGGIO | 50 | NRG | (Ant) Extreme 99/00 | |
| PIAGGIO | 50 | NRG | (Ant) MC2 96/> | |
| PIAGGIO | 50 | NRG | (Ant) MC2 DDd 96/98 | |
| PIAGGIO | 50 | NRG | (Ant) MC3 01/04 | |
| PIAGGIO | 50 | NRG | (Ant) Power DD 05/06 | |
| PIAGGIO | 50 | NRG | (Ant) Purejet 02/04 | |
| PIAGGIO | 50 | NTT | (Ant) </95 | |
| PIAGGIO | 50 | NTT | (Ant) 96/> | |
| PIAGGIO | 50 | Zip | (Ant) Fast Rider 93/94 | |
| PIAGGIO | 50 | Zip | (Ant) Fast Rider 95/> | |
| PIAGGIO | 125 | Hexagon | (Ant) 94/97 | |
| PIAGGIO | 150 | Hexagon | (Ant) 94/99 | |
| RIZZATO | 50 | Hacker | (Ant) Atala 95/> | |
| SIAM | 50 | Falcon | 97/> | |
| SIAM | 50 | Scross | 97/> | |
| SUZUKI | 50 | AY Katana | (Ant) 97/> | |
| TOMOS | 50 | Revival | 02/> | |
| TOMOS | 50 | Streetmate | 03/> | |
| YAMAHA | 50 | Breeze | (Ant) YM 94/96 | |
| YAMAHA | 50 | BW’S | (Ant) 97/> | |
| YAMAHA | 50 | BW’S | (Ant) Bump 97/> | |
| YAMAHA | 50 | BW’S | (Ant) R 95/96 | |
| YAMAHA | 50 | BW’S | (Ant) Sports Spec R 02/ | |
| YAMAHA | 50 | BW’S | (Ant) Spy 00/> | |
| YAMAHA | 50 | BW’S | (Ant) Spy 95/99 | |
| YAMAHA | 50 | BW'S N.G. | (Ant) 96/> | |
| YAMAHA | 50 | Slider EW | 00/> | |
| YAMAHA | 50 | Why | (Ant) 97/> | |
| YAMAHA | 50 | Zuma | (Ant) 96/> | |
| YAMAHA | 125 | Teo'S XN | (Ant) 99/02 | |
| YAMAHA | 150 | Teo'S XN | (Ant) 01/02 |
de